Topglove | 23.8.2017 | |||||
5 Years Quarterly Report History | ||||||
Qtr | Financial | Revenue | PBT | PAT | PBT | |
No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
3 | 31-May-17 | 869,641 | 91,504 | 77,713 | 10.5% | |
2 | 28-Feb-17 | 851,537 | 102,728 | 83,054 | 12.1% | |
1 | 30-Nov-16 | 785,583 | 89,756 | 73,315 | 11.4% | |
4 | 31-Aug-16 | 722,114 | 75,776 | 65,640 | 10.5% | |
3 | 31-May-16 | 672,270 | 73,743 | 62,456 | 11.0% | |
2 | 29-Feb-16 | 693,855 | 131,841 | 104,607 | 19.0% | |
1 | 30-Nov-15 | 800,276 | 161,268 | 128,348 | 20.2% | |
4 | 31-Aug-15 | 709,445 | 134,461 | 103,119 | 19.0% | |
3 | 31-May-15 | 661,190 | 100,581 | 72,274 | 15.2% | |
2 | 28-Feb-15 | 572,247 | 69,585 | 56,069 | 12.2% | |
1 | 30-Nov-14 | 567,628 | 59,052 | 48,683 | 10.4% | |
4 | 31-Aug-14 | 580,226 | 47,683 | 45,904 | 8.2% | |
3 | 31-May-14 | 573,998 | 55,113 | 42,373 | 9.6% | |
2 | 28-Feb-14 | 548,271 | 50,109 | 41,554 | 9.1% | |
1 | 30-Nov-13 | 573,986 | 61,840 | 50,277 | 10.8% | |
4 | 31-Aug-13 | 548,159 | 63,796 | 47,773 | 11.6% | |
3 | 31-May-13 | 604,082 | 43,373 | 40,271 | 7.2% | |
2 | 28-Feb-13 | 576,418 | 61,389 | 50,315 | 10.7% | |
1 | 30-Nov-12 | 584,575 | 70,383 | 57,492 | 12.0% | |
4 | 31-Aug-12 | 607,229 | 67,121 | 63,513 | 11.1% | |
5 Years Trailing 4 Quarters | ||||||
No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
3 | 31-Aug-17 | 3,228,875 | 359,764 | 299,722 | 11.1% | |
2 | 31-Aug-17 | 3,031,504 | 342,003 | 284,465 | 11.3% | |
1 | 31-Aug-17 | 2,873,822 | 371,116 | 306,018 | 12.9% | |
4 | 31-Aug-16 | 2,888,515 | 442,628 | 361,051 | 15.3% | |
3 | 31-Aug-16 | 2,875,846 | 501,313 | 398,530 | 17.4% | |
2 | 31-Aug-16 | 2,864,766 | 528,151 | 408,348 | 18.4% | |
1 | 31-Aug-16 | 2,743,158 | 465,895 | 359,810 | 17.0% | |
4 | 31-Aug-15 | 2,510,510 | 363,679 | 280,145 | 14.5% | |
3 | 31-Aug-15 | 2,381,291 | 276,901 | 222,930 | 11.6% | |
2 | 31-Aug-15 | 2,294,099 | 231,433 | 193,029 | 10.1% | |
1 | 31-Aug-15 | 2,270,123 | 211,957 | 178,514 | 9.3% | |
4 | 31-Aug-14 | 2,276,481 | 214,745 | 180,108 | 9.4% | |
3 | 31-Aug-14 | 2,244,414 | 230,858 | 181,977 | 10.3% | |
2 | 31-Aug-14 | 2,274,498 | 219,118 | 179,875 | 9.6% | |
1 | 31-Aug-14 | 2,302,645 | 230,398 | 188,636 | 10.0% | |
4 | 31-Aug-13 | 2,313,234 | 238,941 | 195,851 | 10.3% | |
3 | 31-Aug-13 | 2,372,304 | 242,266 | 211,591 | 10.2% | |
2 | 31-Aug-13 | 2,371,517 | 262,576 | 225,130 | 11.1% | |
1 | 31-Aug-13 | 2,344,090 | 269,989 | 228,270 | 11.5% | |
4 | 31-Aug-12 | 2,314,358 | 241,197 | 202,210 | 10.4% | |
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
No of shares (m) | 1253.4 | |||||
adj | adj | adj | adj | adj | ||
Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
3 | 31-May-17 | 6.20 | 6.0 | 1.52 | 23.91 | 14.49 |
2 | 28-Feb-17 | 6.63 | 0.0 | 1.51 | 22.69 | 14.49 |
1 | 30-Nov-16 | 5.85 | 0.0 | 1.53 | 24.41 | 14.49 |
4 | 31-Aug-16 | 5.24 | 8.5 | 1.46 | 28.80 | 14.49 |
3 | 31-May-16 | 4.98 | 6.0 | 1.41 | 31.80 | 11.91 |
2 | 29-Feb-16 | 8.35 | 0.0 | 1.42 | 32.58 | 9.86 |
1 | 30-Nov-15 | 10.24 | 0.0 | 1.38 | 28.71 | 9.86 |
4 | 31-Aug-15 | 8.23 | 5.9 | 1.27 | 22.35 | 9.86 |
3 | 31-May-15 | 5.77 | 3.9 | 1.17 | 17.79 | 8.40 |
2 | 28-Feb-15 | 4.47 | 0.0 | 1.16 | 15.40 | 7.92 |
1 | 30-Nov-14 | 3.88 | 0.0 | 1.16 | 14.24 | 7.92 |
4 | 31-Aug-14 | 3.66 | 4.5 | 1.11 | 14.37 | 7.92 |
3 | 31-May-14 | 3.38 | 3.5 | 1.07 | 14.52 | 7.92 |
2 | 28-Feb-14 | 3.32 | 0.0 | 1.08 | 14.35 | 7.91 |
1 | 30-Nov-13 | 4.01 | 0.0 | 1.14 | 15.05 | 7.91 |
4 | 31-Aug-13 | 3.81 | 4.5 | 1.07 | 15.63 | 7.91 |
3 | 31-May-13 | 3.21 | 3.5 | 1.07 | 16.88 | 7.90 |
2 | 28-Feb-13 | 4.01 | 0.0 | 1.07 | 17.96 | 7.89 |
1 | 30-Nov-12 | 4.59 | 0.0 | 1.07 | 18.21 | 7.89 |
4 | 31-Aug-12 | 5.07 | 4.4 | 1.02 | 16.13 | 7.89 |
Capital changes | ||||||
No. | Financial | No of | ||||
Qtr. | Quarter | Shrs (m) | ||||
3 | 31-May-17 | 1253.4 | ||||
2 | 28-Feb-17 | 1252.7 | ||||
1 | 30-Nov-16 | 1253.2 | ||||
4 | 31-Aug-16 | 1252.7 | ||||
3 | 31-May-16 | 1251.6 | ||||
2 | 29-Feb-16 | 1251.3 | ||||
1 | 30-Nov-15 | 621.8 | ||||
4 | 31-Aug-15 | 618.2 | ||||
3 | 31-May-15 | 617.7 | ||||
2 | 28-Feb-15 | 616.8 | ||||
1 | 30-Nov-14 | 620.2 | ||||
4 | 31-Aug-14 | 620.3 | ||||
3 | 31-May-14 | 620.4 | ||||
2 | 28-Feb-14 | 620.2 | ||||
1 | 30-Nov-13 | 619.9 | ||||
4 | 31-Aug-13 | 620.4 | ||||
3 | 31-May-13 | 619.6 | ||||
2 | 28-Feb-13 | 618.9 | ||||
1 | 30-Nov-12 | 618.9 | ||||
4 | 31-Aug-12 | 618.4 | ||||
3 | 31-May-12 | 618.5 | ||||
2 | 29-Feb-12 | 618.7 | ||||
1 | 30-Nov-11 | 618.7 | ||||
4 | 31-Aug-11 | 618.2 |
Keep INVESTING Simple and Safe (KISS) ****Investment Philosophy, Strategy and various Valuation Methods**** The same forces that bring risk into investing in the stock market also make possible the large gains many investors enjoy. It’s true that the fluctuations in the market make for losses as well as gains but if you have a proven strategy and stick with it over the long term you will be a winner!****Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Wednesday 23 August 2017
Topglove 23.8.2017
Hartalega 23.8.2017
Hartalega | 23.8.2017 | |||||
5 Years Quarterly Report History | ||||||
Qtr | Financial | Revenue | PBT | PAT | PBT | |
No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
1 | 30-Jun-17 | 601,041 | 115,736 | 96,386 | 19.3% | |
4 | 31-Mar-17 | 526,997 | 118,505 | 89,427 | 22.5% | |
3 | 31-Dec-16 | 456,287 | 78,327 | 66,226 | 17.2% | |
2 | 30-Sep-16 | 436,975 | 83,759 | 71,215 | 19.2% | |
1 | 30-Jun-16 | 401,827 | 68,129 | 56,176 | 17.0% | |
4 | 31-Mar-16 | 400,429 | 71,185 | 61,717 | 17.8% | |
3 | 31-Dec-15 | 398,023 | 91,173 | 72,786 | 22.9% | |
2 | 30-Sep-15 | 379,345 | 75,069 | 60,411 | 19.8% | |
1 | 30-Jun-15 | 320,515 | 79,924 | 62,681 | 24.9% | |
4 | 31-Mar-15 | 305,115 | 67,351 | 54,935 | 22.1% | |
3 | 31-Dec-14 | 286,414 | 68,997 | 49,517 | 24.1% | |
2 | 30-Sep-14 | 275,238 | 64,902 | 48,160 | 23.6% | |
1 | 30-Jun-14 | 279,198 | 75,651 | 57,087 | 27.1% | |
4 | 31-Mar-14 | 280,373 | 70,272 | 49,157 | 25.1% | |
3 | 31-Dec-13 | 267,820 | 74,673 | 57,876 | 27.9% | |
2 | 30-Sep-13 | 280,953 | 82,300 | 63,273 | 29.3% | |
1 | 30-Jun-13 | 278,014 | 81,917 | 62,912 | 29.5% | |
4 | 31-Mar-13 | 269,772 | 81,318 | 62,293 | 30.1% | |
3 | 31-Dec-12 | 259,565 | 78,368 | 60,529 | 30.2% | |
2 | 30-Sep-12 | 255,019 | 76,282 | 58,597 | 29.9% | |
5 Years Trailing 4 Quarters | ||||||
No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
1 | 31-Mar-18 | 2,021,300 | 396,327 | 323,254 | 19.6% | |
4 | 31-Mar-17 | 1,822,086 | 348,720 | 283,044 | 19.1% | |
3 | 31-Mar-17 | 1,695,518 | 301,400 | 255,334 | 17.8% | |
2 | 31-Mar-17 | 1,637,254 | 314,246 | 261,894 | 19.2% | |
1 | 31-Mar-17 | 1,579,624 | 305,556 | 251,090 | 19.3% | |
4 | 31-Mar-16 | 1,498,312 | 317,351 | 257,595 | 21.2% | |
3 | 31-Mar-16 | 1,402,998 | 313,517 | 250,813 | 22.3% | |
2 | 31-Mar-16 | 1,291,389 | 291,341 | 227,544 | 22.6% | |
1 | 31-Mar-16 | 1,187,282 | 281,174 | 215,293 | 23.7% | |
4 | 31-Mar-15 | 1,145,965 | 276,901 | 209,699 | 24.2% | |
3 | 31-Mar-15 | 1,121,223 | 279,822 | 203,921 | 25.0% | |
2 | 31-Mar-15 | 1,102,629 | 285,498 | 212,280 | 25.9% | |
1 | 31-Mar-15 | 1,108,344 | 302,896 | 227,393 | 27.3% | |
4 | 31-Mar-14 | 1,107,160 | 309,162 | 233,218 | 27.9% | |
3 | 31-Mar-14 | 1,096,559 | 320,208 | 246,354 | 29.2% | |
2 | 31-Mar-14 | 1,088,304 | 323,903 | 249,007 | 29.8% | |
1 | 31-Mar-14 | 1,062,370 | 317,885 | 244,331 | 29.9% | |
4 | 31-Mar-13 | 1,032,034 | 305,882 | 234,777 | 29.6% | |
3 | 31-Mar-13 | 1,002,479 | 289,024 | 222,496 | 28.8% | |
2 | 31-Mar-13 | 984,865 | 274,558 | 212,670 | 27.9% | |
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
Shrs m | 1644.8 | adj | adj | adj | adj | adj |
Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
1 | 30-Jun-17 | 5.86 | 2.5 | 1.07 | 19.65 | 8.49 |
4 | 31-Mar-17 | 5.44 | 2.0 | 1.02 | 17.21 | 7.99 |
3 | 31-Dec-16 | 4.03 | 2.0 | 0.98 | 15.52 | 7.99 |
2 | 30-Sep-16 | 4.33 | 2.0 | 0.96 | 15.92 | 7.98 |
1 | 30-Jun-16 | 3.42 | 2.0 | 0.93 | 15.27 | 7.98 |
4 | 31-Mar-16 | 3.75 | 2.0 | 0.91 | 15.66 | 7.97 |
3 | 31-Dec-15 | 4.43 | 2.0 | 0.89 | 15.25 | 7.39 |
2 | 30-Sep-15 | 3.67 | 2.0 | 0.86 | 13.83 | 6.81 |
1 | 30-Jun-15 | 3.81 | 2.0 | 0.84 | 13.09 | 6.23 |
4 | 31-Mar-15 | 3.34 | 1.4 | 0.75 | 12.75 | 6.07 |
3 | 31-Dec-14 | 3.01 | 1.4 | 0.71 | 12.40 | 6.23 |
2 | 30-Sep-14 | 2.93 | 1.4 | 0.67 | 12.91 | 6.40 |
1 | 30-Jun-14 | 3.47 | 1.8 | 0.62 | 13.82 | 6.57 |
4 | 31-Mar-14 | 2.99 | 1.6 | 0.57 | 14.18 | 6.52 |
3 | 31-Dec-13 | 3.52 | 1.6 | 0.55 | 14.98 | 6.49 |
2 | 30-Sep-13 | 3.85 | 1.6 | 0.53 | 15.14 | 6.47 |
1 | 30-Jun-13 | 3.82 | 1.8 | 0.49 | 14.85 | 6.46 |
4 | 31-Mar-13 | 3.79 | 1.6 | 0.47 | 14.27 | 4.67 |
3 | 31-Dec-12 | 3.68 | 1.6 | 0.44 | 13.53 | 4.44 |
2 | 30-Sep-12 | 3.56 | 1.6 | 0.42 | 12.93 | 4.21 |
Capital changes | ||||||
No. | Financial | No of | ||||
Qtr. | Quarter | Shrs (m) | ||||
1 | 30-Jun-17 | 1644.8 | ||||
4 | 31-Mar-17 | 1640.9 | ||||
3 | 31-Dec-16 | 1643.3 | ||||
2 | 30-Sep-16 | 1640.9 | ||||
1 | 30-Jun-16 | 1642.6 | ||||
4 | 31-Mar-16 | 1641.4 | ||||
3 | 31-Dec-15 | 1639.3 | ||||
2 | 30-Sep-15 | 1637.2 | ||||
1 | 30-Jun-15 | 819.4 | ||||
4 | 31-Mar-15 | 777.0 | ||||
3 | 31-Dec-14 | 774.9 | ||||
2 | 30-Sep-14 | 769.3 | ||||
1 | 30-Jun-14 | 756.1 | ||||
4 | 31-Mar-14 | 741.4 | ||||
3 | 31-Dec-13 | 741.0 | ||||
2 | 30-Sep-13 | 740.0 | ||||
1 | 30-Jun-13 | 735.0 | ||||
4 | 31-Mar-13 | 731.1 | ||||
3 | 31-Dec-12 | 731.0 | ||||
2 | 30-Sep-12 | 731.5 | ||||
1 | 30-Jun-12 | 730.9 | ||||
4 | 31-Mar-12 | 364.3 | ||||
3 | 31-Dec-11 | 364.0 | ||||
2 | 30-Sep-11 | 363.8 |
Subscribe to:
Posts (Atom)