Wednesday, 23 August 2017

PANASONIC MANUFACTURING MALAYSIA BERHAD 23.8.2017

Panamy 23.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
1 30-Jun-17 327,846 50,260 39,576 15.3%
4 31-Mar-17 247,314 26,360 26,765 10.7%
3 31-Dec-16 285,443 39,737 31,267 13.9%
2 30-Sep-16 292,418 42,162 30,783 14.4%
1 30-Jun-16 297,789 49,840 38,303 16.7%
4 31-Mar-16 249,730 38,308 36,210 15.3%
3 31-Dec-15 289,133 54,847 38,596 19.0%
2 30-Sep-15 280,665 50,762 40,296 18.1%
1 30-Jun-15 267,207 41,255 31,798 15.4%
4 31-Mar-15 180,182 31,812 23,865 17.7%
3 31-Dec-14 251,175 33,860 26,390 13.5%
2 30-Sep-14 249,155 34,015 26,085 13.7%
1 30-Jun-14 250,508 30,146 23,198 12.0%
4 31-Mar-14 195,513 25,393 18,920 13.0%
3 31-Dec-13 242,969 32,284 24,938 13.3%
2 30-Sep-13 241,490 27,146 20,905 11.2%
1 30-Jun-13 219,239 20,376 16,022 9.3%
4 31-Mar-13 187,695 15,876 14,131 8.5%
3 31-Dec-12 241,984 33,213 25,071 13.7%
2 30-Sep-12 225,301 23,094 17,901 10.3%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
1 31-Mar-18 1,153,021 158,519 128,391 13.7%
4 31-Mar-17 1,122,964 158,099 127,118 14.1%
3 31-Mar-17 1,125,380 170,047 136,563 15.1%
2 31-Mar-17 1,129,070 185,157 143,892 16.4%
1 31-Mar-17 1,117,317 193,757 153,405 17.3%
4 31-Mar-16 1,086,735 185,172 146,900 17.0%
3 31-Mar-16 1,017,187 178,676 134,555 17.6%
2 31-Mar-16 979,229 157,689 122,349 16.1%
1 31-Mar-16 947,719 140,942 108,138 14.9%
4 31-Mar-15 931,020 129,833 99,538 13.9%
3 31-Mar-15 946,351 123,414 94,593 13.0%
2 31-Mar-15 938,145 121,838 93,141 13.0%
1 31-Mar-15 930,480 114,969 87,961 12.4%
4 31-Mar-14 899,211 105,199 80,785 11.7%
3 31-Mar-14 891,393 95,682 75,996 10.7%
2 31-Mar-14 890,408 96,611 76,129 10.9%
1 31-Mar-14 874,219 92,559 73,125 10.6%
4 31-Mar-13 864,646 94,930 75,094 11.0%
3 31-Mar-13 834,702 90,231 68,428 10.8%
2 31-Mar-13 816,136 82,993 63,163 10.2%  
   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 60.9
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
1 30-Jun-17 65.00 0.0 14.18 210.87 116.78
4 31-Mar-17 43.96 101.9 13.52 208.78 116.78
3 31-Dec-16 51.35 0.0 13.33 224.29 137.78
2 30-Sep-16 50.56 14.9 12.61 236.33 137.78
1 30-Jun-16 62.91 0.0 13.44 251.95 137.73
4 31-Mar-16 59.47 122.9 12.72 241.27 137.73
3 31-Dec-15 63.39 0.0 12.46 220.99 14.82
2 30-Sep-15 66.18 14.8 11.60 200.95 14.82
1 30-Jun-15 52.23 0.0 12.40 177.61 14.94
4 31-Mar-15 39.20 0.0 11.59 163.48 14.94
3 31-Dec-14 43.34 0.0 11.67 155.36 14.94
2 30-Sep-14 42.84 14.9 11.11 152.98 14.94
1 30-Jun-14 38.10 0.0 11.33 144.47 15.15
4 31-Mar-14 31.07 0.0 10.95 132.68 15.15
3 31-Dec-13 40.96 0.0 10.60 124.82 189.72
2 30-Sep-13 34.33 15.1 10.41 125.03 189.72
1 30-Jun-13 26.31 0.0 11.40 120.10 189.78
4 31-Mar-13 23.21 174.6 11.10 123.34 189.78
3 31-Dec-12 41.18 0.0 10.93 112.39 15.21
2 30-Sep-12 29.40 15.2 10.61 103.74 15.21
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
1 30-Jun-17 60.9
4 31-Mar-17 60.8
3 31-Dec-16 61.3
2 30-Sep-16 60.4
1 30-Jun-16 60.8
4 31-Mar-16 60.4
3 31-Dec-15 61.3
2 30-Sep-15 60.1
1 30-Jun-15 61.2
4 31-Mar-15 59.7
3 31-Dec-14 61.4
2 30-Sep-14 60.7
1 30-Jun-14 61.0
4 31-Mar-14 61.0
3 31-Dec-13 60.8
2 30-Sep-13 61.5
1 30-Jun-13 61.6
4 31-Mar-13 61.4
3 31-Dec-12 61.1
2 30-Sep-12 61.7
1 30-Jun-12 60.0
4 31-Mar-12 62.2
3 31-Dec-11 60.0
2 30-Sep-11 61.6



Dividends
Date Financial Entitlement  Dividend Dividend
Year Type (Cent) (%)
31-Jul-17 31-Mar-17 Final Dividend 102.0 0.0
29-Nov-16 31-Mar-17 Interim Dividend 15.0 0.0
30-May-16 31-Mar-16 Final Dividend 124.0 0.0
27-Nov-15 31-Mar-16 Interim Dividend 15.0 0.0
25-Jun-15 31-Mar-15 Final Dividend 35.0 0.0
25-Jun-15 31-Mar-15 Special Dividend 92.0 0.0
28-Nov-14 31-Mar-15 Interim Dividend 15.0 0.0
25-Jun-14 31-Mar-14 Final Dividend 35.0 0.0
25-Jun-14 31-Mar-14 Special Dividend 23.0 0.0
28-Nov-13 31-Mar-14 Interim Dividend 15.0 0.0
30-May-13 31-Mar-13 Final Dividend 35.0 0.0
30-May-13 31-Mar-13 Special Dividend 138.0 0.0