Supermax | 24.8.2017 | |||||
5 Years Quarterly Report History | ||||||
Qtr | Financial | Revenue | PBT | PAT | PBT | |
No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
3 | 31-Mar-17 | 308,226 | 20,894 | 19,754 | 6.8% | |
2 | 31-Dec-16 | 236,737 | 26,985 | 22,571 | 11.4% | |
1 | 30-Sep-16 | 269,002 | 26,488 | 19,537 | 9.8% | |
- | 30-Jun-16 | 266,539 | 34,783 | 6,787 | 13.0% | |
- | 31-Mar-16 | 225,002 | 33,484 | 19,670 | 14.9% | |
- | 31-Dec-15 | 290,737 | 46,263 | 38,820 | 15.9% | |
- | 30-Sep-15 | 309,868 | 48,327 | 38,455 | 15.6% | |
- | 30-Jun-15 | 229,382 | 29,538 | 24,743 | 12.9% | |
- | 31-Mar-15 | 223,208 | 28,227 | 24,947 | 12.6% | |
4 | 31-Dec-14 | 258,750 | 32,527 | 20,068 | 12.6% | |
3 | 30-Sep-14 | 278,383 | 32,381 | 27,812 | 11.6% | |
2 | 30-Jun-14 | 238,100 | 32,259 | 26,762 | 13.5% | |
1 | 31-Mar-14 | 232,273 | 32,140 | 26,596 | 13.8% | |
4 | 31-Dec-13 | 192,236 | 37,984 | 25,044 | 19.8% | |
3 | 30-Sep-13 | 284,564 | 40,526 | 35,806 | 14.2% | |
2 | 30-Jun-13 | 330,004 | 39,802 | 35,484 | 12.1% | |
1 | 31-Mar-13 | 320,540 | 36,767 | 31,787 | 11.5% | |
4 | 31-Dec-12 | 322,258 | 42,332 | 32,093 | 13.1% | |
3 | 30-Sep-12 | 245,513 | 33,836 | 31,600 | 13.8% | |
2 | 30-Jun-12 | 232,101 | 33,295 | 30,000 | 14.3% | |
5 Years Trailing 4 Quarters | ||||||
No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
3 | 30-Jun-17 | 1,080,504 | 109,150 | 68,649 | 10.1% | |
2 | 30-Jun-17 | 997,280 | 121,740 | 68,565 | 12.2% | |
1 | 30-Jun-17 | 1,051,280 | 141,018 | 84,814 | 13.4% | |
- | 30-Jun-16 | 1,092,146 | 162,857 | 103,732 | 14.9% | |
- | 30-Jun-16 | 1,054,989 | 157,612 | 121,688 | 14.9% | |
- | 30-Jun-16 | 1,053,195 | 152,355 | 126,965 | 14.5% | |
- | 30-Jun-16 | 1,021,208 | 138,619 | 108,213 | 13.6% | |
- | 30-Jun-16 | 989,723 | 122,673 | 97,570 | 12.4% | |
- | 30-Jun-16 | 998,441 | 125,394 | 99,589 | 12.6% | |
4 | 31-Dec-14 | 1,007,506 | 129,307 | 101,238 | 12.8% | |
3 | 31-Dec-14 | 940,992 | 134,764 | 106,214 | 14.3% | |
2 | 31-Dec-14 | 947,173 | 142,909 | 114,208 | 15.1% | |
1 | 31-Dec-14 | 1,039,077 | 150,452 | 122,930 | 14.5% | |
4 | 31-Dec-13 | 1,127,344 | 155,079 | 128,121 | 13.8% | |
3 | 31-Dec-13 | 1,257,366 | 159,427 | 135,170 | 12.7% | |
2 | 31-Dec-13 | 1,218,315 | 152,737 | 130,964 | 12.5% | |
1 | 31-Dec-13 | 1,120,412 | 146,230 | 125,480 | 13.1% | |
4 | 31-Dec-12 | 1,048,394 | 140,168 | 121,675 | 13.4% | |
3 | 31-Dec-12 | 1,002,336 | 127,147 | 117,765 | 12.7% | |
2 | 31-Dec-12 | 1,028,242 | 127,399 | 117,075 | 12.4% | |
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
No of shares (m) | 671.9 | |||||
adj | adj | adj | adj | adj | ||
Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
3 | 31-Mar-17 | 2.94 | 2.5 | 1.56 | 10.22 | 4.52 |
2 | 31-Dec-16 | 3.36 | 0.0 | 1.57 | 10.20 | 4.05 |
1 | 30-Sep-16 | 2.91 | 0.0 | 1.53 | 12.62 | 6.07 |
- | 30-Jun-16 | 1.01 | 2.0 | 1.54 | 15.44 | 6.07 |
- | 31-Mar-16 | 2.93 | 2.0 | 1.57 | 18.11 | 6.07 |
- | 31-Dec-15 | 5.78 | 2.0 | 1.54 | 18.90 | 4.05 |
- | 30-Sep-15 | 5.72 | 0.0 | 1.57 | 16.11 | 5.06 |
- | 30-Jun-15 | 3.68 | 2.0 | 1.46 | 14.52 | 7.08 |
- | 31-Mar-15 | 3.71 | 0.0 | 1.45 | 14.82 | 5.06 |
4 | 31-Dec-14 | 2.99 | 3.0 | 1.46 | 15.07 | 5.06 |
3 | 30-Sep-14 | 4.14 | 2.0 | 1.42 | 15.81 | 5.06 |
2 | 30-Jun-14 | 3.98 | 0.0 | 1.38 | 17.00 | 5.03 |
1 | 31-Mar-14 | 3.96 | 0.0 | 1.35 | 18.30 | 5.03 |
4 | 31-Dec-13 | 3.73 | 3.0 | 1.34 | 19.07 | 5.03 |
3 | 30-Sep-13 | 5.33 | 2.0 | 1.36 | 20.12 | 5.05 |
2 | 30-Jun-13 | 5.28 | 0.0 | 1.37 | 19.49 | 5.08 |
1 | 31-Mar-13 | 4.73 | 0.0 | 1.28 | 18.68 | 5.08 |
4 | 31-Dec-12 | 4.78 | 3.1 | 1.32 | 18.11 | 5.08 |
3 | 30-Sep-12 | 4.70 | 2.0 | 1.25 | 17.53 | 2.91 |
2 | 30-Jun-12 | 4.46 | 0.0 | 1.21 | 17.42 | 2.41 |
Capital changes | ||||||
No. | Financial | No of | ||||
Qtr. | Quarter | Shrs (m) | ||||
3 | 31-Mar-17 | 671.9 | ||||
2 | 31-Dec-16 | 671.8 | ||||
1 | 30-Sep-16 | 676.0 | ||||
- | 30-Jun-16 | 678.7 | ||||
- | 31-Mar-16 | 680.6 | ||||
- | 31-Dec-15 | 679.9 | ||||
- | 30-Sep-15 | 680.6 | ||||
- | 30-Jun-15 | 679.8 | ||||
- | 31-Mar-15 | 679.8 | ||||
4 | 31-Dec-14 | 680.3 | ||||
3 | 30-Sep-14 | 680.0 | ||||
2 | 30-Jun-14 | 681.0 | ||||
1 | 31-Mar-14 | 680.2 | ||||
4 | 31-Dec-13 | 680.5 | ||||
3 | 30-Sep-13 | 668.0 | ||||
2 | 30-Jun-13 | 691.7 | ||||
1 | 31-Mar-13 | 673.5 | ||||
4 | 31-Dec-12 | 685.7 | ||||
3 | 30-Sep-12 | 679.6 | ||||
2 | 30-Jun-12 | 680.3 | ||||
1 | 31-Mar-12 | 679.2 | ||||
4 | 31-Dec-11 | 341.6 | ||||
3 | 30-Sep-11 | 340.0 | ||||
2 | 30-Jun-11 | 339.9 |
Comments:
Seems to have lost the competitive edge.