Thursday, 24 August 2017

Kronologi 24.8.2017

Kronologi 24.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
2 30-Jun-17 48,343 4,918 4,076 10.2%
1 31-Mar-17 25,185 1,635 2,044 6.5%
4 31-Dec-16 27,267 3,125 2,853 11.5%
3 30-Sep-16 25,097 1,475 1,506 5.9%
2 30-Jun-16 14,778 1,590 1,696 10.8%
1 31-Mar-16 14,139 1,623 1,374 11.5%
4 31-Dec-15 25,106 4,749 3,739 18.9%
3 30-Sep-15 15,398 125 1,327 0.8%
2 30-Jun-15 9,374 -913 -868 -9.7%
1 31-Mar-15 11,476 -1,086 -1,148 -9.5%
4 31-Dec-14 15,534 1,818 1,183 11.7%
3 30-Sep-14 11,028 1,465 1,663 13.3%

5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
2 31-Dec-17 125,892 11,153 10,479 8.9%
1 31-Dec-17 92,327 7,825 8,099 8.5%
4 31-Dec-16 81,281 7,813 7,429 9.6%
3 31-Dec-16 79,120 9,437 8,315 11.9%
2 31-Dec-16 69,421 8,087 8,136 11.6%
1 31-Dec-16 64,017 5,584 5,572 8.7%
4 31-Dec-15 61,354 2,875 3,050 4.7%
3 31-Dec-15 51,782 -56 494 -0.1%
2 31-Dec-15 47,412 1,284 830 2.7%

   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 264.7
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
2 30-Jun-17 1.54 0.0 0.21 3.96 0.00
1 31-Mar-17 0.77 0.0 0.19 3.06 0.00
4 31-Dec-16 1.08 0.0 0.17 2.81 0.00
3 30-Sep-16 0.57 0.0 0.14 3.14 0.00
2 30-Jun-16 0.64 0.0 0.13 3.07 0.00
1 31-Mar-16 0.52 0.0 0.13 2.11 0.00
4 31-Dec-15 1.41 0.0 0.13 1.15 0.00
3 30-Sep-15 0.50 0.0 0.12 0.19 0.00
2 30-Jun-15 -0.33 0.0 0.10 0.31 0.00

Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
2 30-Jun-17 264.7
1 31-Mar-17 265.5
4 31-Dec-16 239.7
3 30-Sep-16 235.3
2 30-Jun-16 235.6
1 31-Mar-16 236.9
4 31-Dec-15 236.6
3 30-Sep-15 237.0
2 30-Jun-15 234.6
1 31-Mar-15 239.2
4 31-Dec-14 91.7
3 30-Sep-14 29.6



Comment:

Cyber-security is increasingly recognised as a growing concern.

Companies and individuals are willing to spend to protect their cyber facilities and data.