| No. | Financial | Revenue | Profit Before | Net Profit | EPS | DPS | NTA | |||||
| Quarter | (RM,000) | Tax (RM,000) | (RM,000) | (Cent) | (Cent) | (RM) | PBTM | |||||
| 2 | 30/06/2014 | 356,021 | 52,526 | 40,041 | 13.1 | 5 | 0.69 | 14.8% | ||||
| 1 | 31/03/2014 | 445,936 | 69,233 | 52,332 | 17.12 | 0 | 1.1 | 15.5% | ||||
| 4 | 31/12/2013 | 387,738 | 76,673 | 64,043 | 20.95 | 56 | 0.93 | 19.8% | ||||
| 3 | 30/09/2013 | 352,116 | 51,841 | 38,437 | 12.57 | 0 | 0.8 | 14.7% | ||||
| 2 | 30/06/2013 | 344,529 | 41,112 | 30,913 | 10.11 | 5 | 0.64 | 11.9% | ||||
| 1 | 31/03/2013 | 470,766 | 66,803 | 50,534 | 16.53 | 0 | 1.17 | 14.2% | ||||
| 4 | 31/12/2012 | 336,494 | 49,165 | 40,470 | 13.24 | 58 | 1 | 14.6% | ||||
| 3 | 30/09/2012 | 410,844 | 79,451 | 61,057 | 19.97 | 0 | 0.92 | 19.3% | ||||
| 2 | 30/06/2012 | 383,395 | 49,255 | 37,744 | 12.34 | 0.05 | 0.72 | 12.8% | ||||
| 1 | 31/03/2012 | 454,047 | 67,780 | 52,362 | 17.13 | 0 | 1.1 | 14.9% | ||||
| 4 | 31/12/2011 | 334,968 | 46,221 | 37,349 | 12.22 | 67.5 | 2.06 | 13.8% | ||||
| 3 | 30/09/2011 | 401,661 | 68,906 | 48,848 | 15.98 | 0 | 1.98 | 17.2% |
Keep INVESTING Simple and Safe (KISS)***** Investment Philosophy, Strategy and various Valuation Methods***** Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Thursday, 2 October 2014
Carlsberg Brewery Malaysia Bhd
Labels:
carlsberg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment