Thursday 2 October 2014

Genting Malaysia




No. Financial   Revenue   Profit Before   Net Profit   EPS Div NTA PBTM
Quarter   (RM,000)   Tax (RM,000)   (RM,000)   (Cts) (Cts) Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History,Malaysia Stock - KLSE Quarter Report History
(RM)
2 30/06/2014   1,910,867   318,733   254,433   4.49 3 2.75 16.7%
1 31/03/2014   2,026,050   463,231   358,289   6.32 0 2.77 22.9%
4 31/12/2013   2,120,123   438,050   400,515   7.06 3.9 2.73 20.7%
3 30/09/2013   2,120,956   365,647   322,617   5.69 0 2.56 17.2%
2 30/06/2013   2,224,464   569,968   460,406   8.12 4.3 2.57 25.6%
1 31/03/2013   1,861,994   392,828   419,457   7.39 0 2.47 21.1%
4 31/12/2012   1,926,506   518,971   445,690   7.86 5 2.32 26.9%
3 30/09/2012   1,943,076   281,215   190,347   3.36 0 2.22 14.5%
2 30/06/2012   2,119,482   638,503   495,800   8.75 3.8 2.26 30.1%
1 31/03/2012   1,903,801   378,541   270,664   4.78 0 2.23 19.9%
4 31/12/2011   2,331,245   453,734   349,281   6.17 4.8 2.11 19.5%
3 30/09/2011   2,315,836   463,084   347,145   6.13 0 2.06 20.0%

No comments: