Today's price 2.10.2014 $4.78 per share
No. | Financial | Revenue | Profit Before | Net Profit | Earning | DPS | NTA | PBTM | ||||
Quarter | (RM,000) | Tax (RM,000) | (RM,000) | Per Share (Cent) | (Cent) | (RM) |
|
|||||
1 | 30/06/2014 | 45,248 | 9,887 | 7,132 | 16.45 | 0 | 3.83 | 21.9% | ||||
4 | 31/03/2014 | 44,725 | 12,630 | 11,380 | 26.24 | 0 | 3.65 | 28.2% | ||||
3 | 31/12/2013 | 47,230 | 8,364 | 5,707 | 13.16 | 0 | 3.4 | 17.7% | ||||
2 | 30/09/2013 | 42,569 | 6,888 | 5,141 | 11.85 | 0 | 3.26 | 16.2% | ||||
1 | 30/06/2013 | 43,540 | 8,289 | 6,060 | 13.97 | 0 | 3.21 | 19.0% | ||||
4 | 31/03/2013 | 40,538 | 7,254 | 5,610 | 12.94 | 4 | 3.08 | 17.9% | ||||
3 | 31/12/2012 | 40,666 | 2,587 | 1,985 | 4.58 | 0 | 2.9 | 6.4% | ||||
2 | 30/09/2012 | 37,124 | 1,640 | 1,466 | 3.38 | 0 | 2.86 | 4.4% | ||||
1 | 30/06/2012 | 36,503 | 759 | 515 | 1.19 | 0 | 2.87 | 2.1% | ||||
4 | 31/03/2012 | 38,857 | 1,702 | 883 | 2.04 | 5 | 2.86 | 4.4% | ||||
3 | 31/12/2011 | 42,112 | 7,099 | 5,348 | 12.33 | 0 | 2.89 | 16.9% | ||||
2 | 30/09/2011 | 38,874 | -5,842 | -6,729 | -15.52 | 0 | 2.77 | NM | ||||
No comments:
Post a Comment