Thursday, 31 May 2012

Coastal


Nestle


Nestle
Announcement Qtr EPS ttm-EPS Price
Date No (Cents) (Cent) (RM) PE DY P/NTA








25/04/2012 1 67.41 196.89 55.86 28.4 3.2% 15.65
23/02/2012 4 37.13 194.59 55.80 28.7 3.2% 20.44
11/04/2011 3 46.91 174.20 50.00 28.7 3.3% 17.06
18/08/2011 2 45.44 175.56 47.90 27.3 3.4% 18.57
20/04/2011 1 65.11 172.83 48.00 27.8 3.4% 14.63
24/02/2011 4 16.74 166.91 45.30 27.1 6.1% 17.29
28/10/2010 3 48.27 186.94 43.40 23.2 3.5% 14.76
26/08/2010 2 42.71 172.68 42.00 24.3 3.6% 17.00
21/04/2010 1 59.19 166.41 34.30 20.6 4.4% 11.32
25/02/2010 4 36.77 150.01 34.14 22.8 6.6% 14.11
29/10/2009 3 34.01 146.19 33.18 22.7 5.8% 13.01
27/08/2009 2 36.44 149.51 34.50 23.1 5.5% 15.75
15/04/2009 1 42.79 147.92 30.00 20.3 6.4% 11.41
26/02/2009 4 32.95 145.36 29.50 20.3 9.4% 13.41
30/10/2008 3 37.33 126.84 27.50 21.7 4.1% 14.40
08/07/2008 2 34.85 138.96 27.25 19.6 4.2% 13.16
23/04/2008 1 40.23 134.99 29.50 21.9 3.9% 9.49





Nestle
Announcement Revenue PBT Net Profit EPS Dividend NTA Qtr
Date (RM,000) (RM,000) (RM,000) (Cent) (Cent) (RM) No








25/04/2012 1164128 206827 158080 67.41 0 3.57 1
23/02/2012 1188961 101847 87066 37.13 125 2.73 4
11/04/2011 1171468 138080 110000 46.91 0 2.93 3
18/08/2011 1155567 127775 106549 45.44 55 2.58 2
20/04/2011 1184998 191107 152686 65.11 0 3.28 1
24/02/2011 963893 45004 39259 16.74 115 2.62 4
28/10/2010 991076 132652 113187 48.27 0 2.94 3
26/08/2010 1050863 117470 100153 42.71 50 2.47 2
21/04/2010 1020487 170617 138798 59.19 0 3.03 1
25/02/2010 950632 99175 86224 36.77 100 2.42 4
29/10/2009 886812 106411 79760 34.01 0 2.55 3
27/08/2009 922857 104271 85455 36.44 50 2.19 2
15/04/2009 983932 130404 100354 42.79 0 2.63 1
26/02/2009 972648 104798 77279 32.95 80 2.2 4
30/10/2008 961822 113063 87542 37.33 0 1.91 3
08/07/2008 1014910 98733 81720 34.85 50 2.07 2
23/04/2008 927688 124758 94345 40.23 61.19 3.11 1




Dividend Decision


Dividend Policy - What is it?

Dividend Policy - Don't Piss Off your Shareholders



View more PowerPoint from Amit Dodwani

Dividend Policy

Exploring Financial Education

LPI


LPI
Announcement Revenue PBT Net Profit EPS Dividend NTA Qtr
Date (RM,000) (RM,000) (RM,000) (Cent) (Cent) (RM) No








04/09/2012 246061 37821 31477 14.29 0 5.07 1
01/09/2012 239323 51999 39334 17.85 50 5.36 4
10/06/2011 236385 55948 45116 20.48 0 4.88 3
07/07/2011 213889 41971 31418 14.26 25 5.21 2
04/07/2011 213412 50135 38626 17.54 0 5.015 1
01/11/2011 190745 49135 36937 16.77 45 5.267 4
10/07/2010 216952 47445 36205 16.85 0 4.978 3
07/08/2010 188439 35896 26444 19.21 10 6.831 2
04/08/2010 235071 48831 38322 27.84 0 6.54 1
01/07/2010 154421 46520 34971 25.4 41.25 6.542 4
10/08/2009 206625 42584 32897 23.9 0 5.84 3
07/06/2009 166346 29994 22742 16.52 26.25 5.384 2
04/08/2009 210907 42237 35478 25.77 0 4.701 1
01/08/2009 117130 44517 32690 23.75 55 2.642 4
10/09/2008 191728 35379 26236 19.06 0 2.404 3
07/09/2008 144308 24308 17906 13.01 30 2.434 2
04/09/2008 185562 37360 27415 19.91 0 2.292 1



LPI
AnnouncementQtrEPSttm-EPSPrice
DateNo(Cents)(Cent)(RM)PEDYP/NTA








04/09/2012114.2966.8813.9820.95.4%2.76
01/09/2012417.8570.1313.8419.75.4%2.58
10/06/2011320.4869.0511.7817.14.4%2.41
07/07/2011214.2665.4213.8021.13.7%2.65
04/07/2011117.5463.1713.7621.83.7%2.74
01/11/2011416.7763.0313.8021.92.3%2.62
10/07/2010316.8562.1311.2818.23.7%2.27
07/08/2010212.0160.224.567.69.2%1.07
04/08/2010117.4058.545.749.87.4%1.40
01/07/2010415.8857.245.018.74.8%1.22
10/08/2009314.9456.214.878.710.9%1.33
07/06/2009210.3353.194.388.212.1%1.30
04/08/2009116.1150.993.877.613.7%1.32
01/08/2009414.8447.333.497.47.2%2.12
10/09/2008311.9143.933.367.720.4%2.24
07/09/200828.1341.794.2210.116.3%2.77
04/09/2008112.4440.564.6111.414.9%3.22







Genting Malaysia Q1 earnings down 35% to RM270.6m


GENM
Announcement Qtr EPS ttm-EPS Price
Date No (Cents) (Cent) (RM) PE DY P/NTA








30/05/2012 1 4.78 22.62 3.84 17.0 2.2% 1.72
28/02/2012 4 6.17 25.21 3.80 15.1 2.3% 1.80
24/11/2011 3 6.13 25.43 3.86 15.2 2.1% 1.87
25/08/2011 2 5.54 25.22 3.32 13.2 2.4% 1.61
26/05/2011 1 7.37 25.04 3.63 14.5 2.2% 1.76
23/02/2011 4 6.39 22.45 3.42 15.2 0.5% 1.67
25/11/2010 3 5.92 22.35 3.39 15.2 2.2% 1.73
26/08/2010 2 5.36 22.73 2.96 13.0 2.5% 1.67
27/05/2010 1 4.78 23.15 2.70 11.7 2.7% 1.53
25/02/2010 4 6.29 23.18 2.69 11.6 0.6% 1.51
25/11/2009   3 6.30 10.14 2.77 27.3 2.5% 1.61
26/08/2009   2 5.78 9.78 2.71 27.7 2.5% 1.70
27/05/2009   1 4.81 9.52 2.49 26.2 2.8% 1.64
25/02/2009 4 -6.75 9.80 1.84 18.8 0.4% 1.27
26/11/2008 3 5.94 17.81 2.14 12.0 0.6% 1.53
23/08/2007 2 5.52 14.31 2.45 17.1 0.5% 1.93
28/05/2008 1 5.09 9.90 2.59 26.2 0.5% 1.89

























GENM
Announcement Revenue PBT Net Profit EPS Dividend NTA Qtr
Date (RM,000) (RM,000) (RM,000) (Cent) (Cent) (RM) No








30/05/2012 1903801 378541 270664 4.78 0 2.23 1
28/02/2012 2331245 453734 349281 6.17 4.8 2.11 4
24/11/2011 2315836 463084 347145 6.13 0 2.06 3
25/08/2011 1896025 430342 313753 5.54 3.8 2.06 2
26/05/2011 1950580 553488 417698 7.37 0 2.06 1
23/02/2011 1558525 503218 362125 6.39 4.4 2.05 4
25/11/2010 1202916 416262 336417 5.92 0 1.96 3
26/08/2010 1226492 414130 305690 5.36 3.6 1.77 2
27/05/2010 1345170 397842 272364 4.78 0 1.77 1
25/02/2010 1275555 469385 358320 6.29 4.3 1.78 4
25/11/2009   1335901 470667 359456 6.3 0 1.72 3
26/08/2009   1202256 438859 330481 5.78 3 1.59 2
27/05/2009   1175383 385682 275444 4.81 0 1.52 1
25/02/2009 1329102 -244496 -387843 -6.75 4 1.45 4




Published: Wednesday May 30, 2012 MYT 7:26:00 PM

Genting Malaysia Q1 earnings down 35% to RM270.6m

It reported on Wednesday profit before taxation fell 32% to RM378.5mil. Revenue fell 2.4% to RM1.903bil from RM1.950bil. Earnings per share were 4.78 sen compared with 7.37 sen.
"This decrease (in pre-tax profit) arose principally due to the lower adjusted EBITDA, higher depreciation and amortisation charges by RM50mil mostly from the group's operations in the US and pre-operating expenses of RM17.7mil incurred in relation to the masterplan development of a destination resort in the City of Miami, Florida, US," it said.
Elaborating on the revenue, it said the Malaysia and UK leisure and hospitality businesses reported RM1.654bil in revenue, or 1% lower on-year due to weaker hold percentage in the premium players business despite an overall higher volume of business.
The revenue from the leisure and hospitality business in the US was RM218.4mil, mainly from the operations of Resorts World Casino New York City (RWNYC) which started in in the fourth quarter of 2011.
Genting Malaysia pointed out there was no construction revenue compared with RM264.6mil a year ago as development of RWNYC was completed.
The group's adjusted EBITDA for Q1, 2012 fell 18% to RM513.1mil from RM625.4mil a year ago.
In Malaysia, the lower adjusted EBITDA was mainly due to higher payroll costs and promotional expenses whilst bad debts written off gave rise to lower contributions from the UK. "Included in adjusted EBITDA for the leisure and hospitality business in US for Q2, 2012 was the construction loss of RM48.2mil (construction profit of RM13.4mil in Q1, 2011). This was incurred due to cost overrun from the development of RWNYC," it said.
Genting Malaysia said if the construction loss of RM48.2mil was excluded, the adjusted EBITDA for leisure and hospitality in US would have been RM49.5mil, mainly from the operations of RWNYC.

Padini


Padini
Announcement Qtr EPS ttm-EPS Price
Date No (Cents) (Cent) (RM) PE DY P/NTA








30/05/2012 3 3.69 14.88 1.80 12.1 2.2% 3.53
28/02/2012 2 4.34 14.90 1.33 8.9 3.0% 2.66
29/11/2011 1 4.10 12.76 1.05 8.2 3.8% 2.23
26/08/2011 4 2.75 11.45 0.89 7.8 4.5% 2.07
30/05/2011 3 3.71 10.50 1.08 10.3 4.2% 2.57
25/02/2011 2 2.20 9.41 1.16 12.3 3.9% 2.87
29/11/2010 1 2.79 8.96 1.10 12.3 4.1% 2.86
26/08/2010 4 1.79 9.23 0.91 9.9 0.5% 2.46
27/05/2010 3 2.62 8.29 0.76 9.2 3.7% 2.07
25/02/2010 2 1.75 7.34 0.76 10.4 3.7% 2.22
25/11/2009 1 3.06 7.84 0.75 9.6 3.7% 2.21
27/08/2009 4 0.85 7.53 0.60 8.0 0.4% 1.94
28/05/2009 3 1.68 7.07 0.48 6.8 6.3% 1.53
26/02/2009 2 2.24 7.50 0.47 6.3 6.4% 1.59
26/11/2008 1 2.75 7.48 0.49 6.6 6.1% 1.72

Tongher

Tongher
AnnouncementQtrEPSttm-EPSPrice
DateNo(Cents)(Cent)(RM)PEDYP/NTA








30/05/201215.2624.062.5110.43.2%0.98
27/02/201246.6129.032.338.03.4%0.92
29/11/201133.1927.852.027.32.5%0.82
22/08/201129.0031.231.936.22.6%0.80
30/05/2011110.2327.212.649.71.9%1.11
28/02/201145.4319.922.4612.30.4%1.06
28/02/201136.5719.181.799.32.8%0.78
17/08/201024.9815.391.7411.32.9%0.78
31/05/201012.949.731.7017.52.9%0.76
25/02/201044.696.881.7024.70.2%0.77
25/11/200932.780.251.65660.09.7%0.76
28/08/20092-0.682.351.7574.59.1%0.82
15/05/200910.0910.971.8516.98.6%0.84
27/02/20094-1.9414.371.6211.31.4%0.74
26/11/200834.8821.201.557.34.3%0.70
03/09/200827.9424.292.148.83.1%1.00
26/05/200813.4935.742.486.92.7%1.12