Thursday, 31 May 2012

Nestle


Nestle
Announcement Qtr EPS ttm-EPS Price
Date No (Cents) (Cent) (RM) PE DY P/NTA








25/04/2012 1 67.41 196.89 55.86 28.4 3.2% 15.65
23/02/2012 4 37.13 194.59 55.80 28.7 3.2% 20.44
11/04/2011 3 46.91 174.20 50.00 28.7 3.3% 17.06
18/08/2011 2 45.44 175.56 47.90 27.3 3.4% 18.57
20/04/2011 1 65.11 172.83 48.00 27.8 3.4% 14.63
24/02/2011 4 16.74 166.91 45.30 27.1 6.1% 17.29
28/10/2010 3 48.27 186.94 43.40 23.2 3.5% 14.76
26/08/2010 2 42.71 172.68 42.00 24.3 3.6% 17.00
21/04/2010 1 59.19 166.41 34.30 20.6 4.4% 11.32
25/02/2010 4 36.77 150.01 34.14 22.8 6.6% 14.11
29/10/2009 3 34.01 146.19 33.18 22.7 5.8% 13.01
27/08/2009 2 36.44 149.51 34.50 23.1 5.5% 15.75
15/04/2009 1 42.79 147.92 30.00 20.3 6.4% 11.41
26/02/2009 4 32.95 145.36 29.50 20.3 9.4% 13.41
30/10/2008 3 37.33 126.84 27.50 21.7 4.1% 14.40
08/07/2008 2 34.85 138.96 27.25 19.6 4.2% 13.16
23/04/2008 1 40.23 134.99 29.50 21.9 3.9% 9.49





Nestle
Announcement Revenue PBT Net Profit EPS Dividend NTA Qtr
Date (RM,000) (RM,000) (RM,000) (Cent) (Cent) (RM) No








25/04/2012 1164128 206827 158080 67.41 0 3.57 1
23/02/2012 1188961 101847 87066 37.13 125 2.73 4
11/04/2011 1171468 138080 110000 46.91 0 2.93 3
18/08/2011 1155567 127775 106549 45.44 55 2.58 2
20/04/2011 1184998 191107 152686 65.11 0 3.28 1
24/02/2011 963893 45004 39259 16.74 115 2.62 4
28/10/2010 991076 132652 113187 48.27 0 2.94 3
26/08/2010 1050863 117470 100153 42.71 50 2.47 2
21/04/2010 1020487 170617 138798 59.19 0 3.03 1
25/02/2010 950632 99175 86224 36.77 100 2.42 4
29/10/2009 886812 106411 79760 34.01 0 2.55 3
27/08/2009 922857 104271 85455 36.44 50 2.19 2
15/04/2009 983932 130404 100354 42.79 0 2.63 1
26/02/2009 972648 104798 77279 32.95 80 2.2 4
30/10/2008 961822 113063 87542 37.33 0 1.91 3
08/07/2008 1014910 98733 81720 34.85 50 2.07 2
23/04/2008 927688 124758 94345 40.23 61.19 3.11 1




No comments: