GENM | |||||||
Announcement | Qtr | EPS | ttm-EPS | Price | |||
Date | No | (Cents) | (Cent) | (RM) | PE | DY | P/NTA |
30/05/2012 | 1 | 4.78 | 22.62 | 3.84 | 17.0 | 2.2% | 1.72 |
28/02/2012 | 4 | 6.17 | 25.21 | 3.80 | 15.1 | 2.3% | 1.80 |
24/11/2011 | 3 | 6.13 | 25.43 | 3.86 | 15.2 | 2.1% | 1.87 |
25/08/2011 | 2 | 5.54 | 25.22 | 3.32 | 13.2 | 2.4% | 1.61 |
26/05/2011 | 1 | 7.37 | 25.04 | 3.63 | 14.5 | 2.2% | 1.76 |
23/02/2011 | 4 | 6.39 | 22.45 | 3.42 | 15.2 | 0.5% | 1.67 |
25/11/2010 | 3 | 5.92 | 22.35 | 3.39 | 15.2 | 2.2% | 1.73 |
26/08/2010 | 2 | 5.36 | 22.73 | 2.96 | 13.0 | 2.5% | 1.67 |
27/05/2010 | 1 | 4.78 | 23.15 | 2.70 | 11.7 | 2.7% | 1.53 |
25/02/2010 | 4 | 6.29 | 23.18 | 2.69 | 11.6 | 0.6% | 1.51 |
25/11/2009 | 3 | 6.30 | 10.14 | 2.77 | 27.3 | 2.5% | 1.61 |
26/08/2009 | 2 | 5.78 | 9.78 | 2.71 | 27.7 | 2.5% | 1.70 |
27/05/2009 | 1 | 4.81 | 9.52 | 2.49 | 26.2 | 2.8% | 1.64 |
25/02/2009 | 4 | -6.75 | 9.80 | 1.84 | 18.8 | 0.4% | 1.27 |
26/11/2008 | 3 | 5.94 | 17.81 | 2.14 | 12.0 | 0.6% | 1.53 |
23/08/2007 | 2 | 5.52 | 14.31 | 2.45 | 17.1 | 0.5% | 1.93 |
28/05/2008 | 1 | 5.09 | 9.90 | 2.59 | 26.2 | 0.5% | 1.89 |
GENM | |||||||
Announcement | Revenue | PBT | Net Profit | EPS | Dividend | NTA | Qtr |
Date | (RM,000) | (RM,000) | (RM,000) | (Cent) | (Cent) | (RM) | No |
30/05/2012 | 1903801 | 378541 | 270664 | 4.78 | 0 | 2.23 | 1 |
28/02/2012 | 2331245 | 453734 | 349281 | 6.17 | 4.8 | 2.11 | 4 |
24/11/2011 | 2315836 | 463084 | 347145 | 6.13 | 0 | 2.06 | 3 |
25/08/2011 | 1896025 | 430342 | 313753 | 5.54 | 3.8 | 2.06 | 2 |
26/05/2011 | 1950580 | 553488 | 417698 | 7.37 | 0 | 2.06 | 1 |
23/02/2011 | 1558525 | 503218 | 362125 | 6.39 | 4.4 | 2.05 | 4 |
25/11/2010 | 1202916 | 416262 | 336417 | 5.92 | 0 | 1.96 | 3 |
26/08/2010 | 1226492 | 414130 | 305690 | 5.36 | 3.6 | 1.77 | 2 |
27/05/2010 | 1345170 | 397842 | 272364 | 4.78 | 0 | 1.77 | 1 |
25/02/2010 | 1275555 | 469385 | 358320 | 6.29 | 4.3 | 1.78 | 4 |
25/11/2009 | 1335901 | 470667 | 359456 | 6.3 | 0 | 1.72 | 3 |
26/08/2009 | 1202256 | 438859 | 330481 | 5.78 | 3 | 1.59 | 2 |
27/05/2009 | 1175383 | 385682 | 275444 | 4.81 | 0 | 1.52 | 1 |
25/02/2009 | 1329102 | -244496 | -387843 | -6.75 | 4 | 1.45 | 4 |
Published: Wednesday May 30, 2012 MYT 7:26:00 PM
Genting Malaysia Q1 earnings down 35% to RM270.6m
KUALA LUMPUR: Genting Malaysia Bhd's earnings fell 35.2% to RM270.66mil in the first quarter ended March 31, 2012 from RM417.69mil a year ago due to higher depreciation and amortisation charges.
It reported on Wednesday profit before taxation fell 32% to RM378.5mil. Revenue fell 2.4% to RM1.903bil from RM1.950bil. Earnings per share were 4.78 sen compared with 7.37 sen.
"This decrease (in pre-tax profit) arose principally due to the lower adjusted EBITDA, higher depreciation and amortisation charges by RM50mil mostly from the group's operations in the US and pre-operating expenses of RM17.7mil incurred in relation to the masterplan development of a destination resort in the City of Miami, Florida, US," it said.
Elaborating on the revenue, it said the Malaysia and UK leisure and hospitality businesses reported RM1.654bil in revenue, or 1% lower on-year due to weaker hold percentage in the premium players business despite an overall higher volume of business.
The revenue from the leisure and hospitality business in the US was RM218.4mil, mainly from the operations of Resorts World Casino New York City (RWNYC) which started in in the fourth quarter of 2011.
Genting Malaysia pointed out there was no construction revenue compared with RM264.6mil a year ago as development of RWNYC was completed.
The group's adjusted EBITDA for Q1, 2012 fell 18% to RM513.1mil from RM625.4mil a year ago.
In Malaysia, the lower adjusted EBITDA was mainly due to higher payroll costs and promotional expenses whilst bad debts written off gave rise to lower contributions from the UK. "Included in adjusted EBITDA for the leisure and hospitality business in US for Q2, 2012 was the construction loss of RM48.2mil (construction profit of RM13.4mil in Q1, 2011). This was incurred due to cost overrun from the development of RWNYC," it said.
Genting Malaysia said if the construction loss of RM48.2mil was excluded, the adjusted EBITDA for leisure and hospitality in US would have been RM49.5mil, mainly from the operations of RWNYC.
No comments:
Post a Comment