Thursday, 31 May 2012

Padini


Padini
Announcement Qtr EPS ttm-EPS Price
Date No (Cents) (Cent) (RM) PE DY P/NTA








30/05/2012 3 3.69 14.88 1.80 12.1 2.2% 3.53
28/02/2012 2 4.34 14.90 1.33 8.9 3.0% 2.66
29/11/2011 1 4.10 12.76 1.05 8.2 3.8% 2.23
26/08/2011 4 2.75 11.45 0.89 7.8 4.5% 2.07
30/05/2011 3 3.71 10.50 1.08 10.3 4.2% 2.57
25/02/2011 2 2.20 9.41 1.16 12.3 3.9% 2.87
29/11/2010 1 2.79 8.96 1.10 12.3 4.1% 2.86
26/08/2010 4 1.79 9.23 0.91 9.9 0.5% 2.46
27/05/2010 3 2.62 8.29 0.76 9.2 3.7% 2.07
25/02/2010 2 1.75 7.34 0.76 10.4 3.7% 2.22
25/11/2009 1 3.06 7.84 0.75 9.6 3.7% 2.21
27/08/2009 4 0.85 7.53 0.60 8.0 0.4% 1.94
28/05/2009 3 1.68 7.07 0.48 6.8 6.3% 1.53
26/02/2009 2 2.24 7.50 0.47 6.3 6.4% 1.59
26/11/2008 1 2.75 7.48 0.49 6.6 6.1% 1.72

No comments: