http://www.moneyweek.com/news-and-charts/uk-share-performance-table
Learn more about the best stocks for you with our UK shares performance table. Select the index (eg FTSE 100) or sector you’re interested below. You can sort results by clicking on the column heading, and view a share price chart by clicking the company name. If you don't know your EPS from your PEG, our video tutorials below make them easy to understand.
Learn more about the best stocks for you with our UK shares performance table. Select the index (eg FTSE 100) or sector you’re interested below. You can sort results by clicking on the column heading, and view a share price chart by clicking the company name. If you don't know your EPS from your PEG, our video tutorials below make them easy to understand.
Name | Price | 30 Day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) |
3i Group | 202.30p | -8.50% | 19.6 | 10.2 | 0.7 | 1.80% | £1,938.69 |
Admiral Group | 1,300.00p | -16.02% | 72.3 | 18.2 | 0.8 | 3.85% | £3,558.17 |
Aggreko | 1,835.00p | -2.76% | n/a | n/a | n/a | n/a | £4,901.19 |
Amec | 950.00p | -0.26% | 64.0 | 14.8 | 0.4 | 2.80% | £3,142.50 |
Anglo American | 2,517.00p | 1.86% | 413.0 | 9.6 | 0.1 | 1.65% | £33,034.07 |
Antofagasta | 1,295.00p | 2.61% | 100.6 | 20.3 | 0.4 | 0.78% | £12,727.41 |
ARM Holdings | 599.50p | 16.52% | 9.3 | 65.3 | 0.9 | 0.48% | £8,227.24 |
Associated British Foods | 1,086.00p | 4.62% | 72.2 | 15.0 | 0.6 | 2.20% | £8,573.83 |
AstraZeneca | 2,813.00p | -1.30% | 671.0 | 6.6 | 1.1 | 5.75% | £37,548.56 |
Autonomy Corporation | 2,529.00p | 62.32% | 121.0 | 33.0 | 1.4 | 0.00% | £6,177.44 |
Aviva | 311.70p | -10.89% | 55.1 | 5.6 | 0.3 | 8.32% | £8,772.31 |
BAE Systems | 280.60p | 6.13% | 40.8 | 6.8 | 3.9 | 6.27% | £9,346.04 |
Barclays | 165.95p | -4.60% | 30.4 | 5.2 | 0.2 | 3.48% | £19,262.80 |
BG Group | 1,285.50p | -1.68% | 118.7 | 16.8 | 1.0 | 1.71% | £42,780.12 |
BHP Billiton | 2,013.00p | -0.45% | 393.5 | 8.0 | 0.1 | 3.22% | £41,945.75 |
BP | 413.15p | 0.04% | n/a | n/a | 0.0 | 1.08% | £77,856.21 |
British American Tobacco | 2,788.00p | 1.81% | 176.7 | 15.6 | 1.0 | 4.14% | £54,440.45 |
British Land Co | 515.50p | -4.98% | 28.6 | 17.8 | 50.7 | 5.11% | £4,524.39 |
British Sky Broadcasting Group | 698.50p | 4.80% | 41.6 | 16.8 | 0.6 | 3.33% | £12,261.13 |
BT Group | 173.70p | -1.42% | 21.0 | 8.2 | 0.4 | 4.28% | £13,440.56 |
Burberry Group | 1,470.00p | 9.13% | 49.9 | 29.2 | 0.7 | 1.37% | £6,387.13 |
Cairn Energy | 295.20p | -5.90% | n/a | n/a | 0.0 | 0.00% | £4,154.18 |
Capita Group | 736.00p | 2.36% | 45.0 | 16.1 | 1.0 | 2.77% | £4,428.09 |
Capital Shopping Centres Group | 328.20p | -2.12% | 15.4 | 21.1 | 10.6 | 4.62% | £2,792.72 |
Carnival | 2,109.00p | 11.59% | 251.0 | 13.1 | 1.2 | 1.22% | £3,809.38 |
Centrica | 299.00p | -0.53% | 25.2 | 11.9 | 0.7 | 4.78% | £15,483.69 |
Compass Group | 558.50p | 4.30% | 35.7 | 15.5 | 0.8 | 3.17% | £10,481.64 |
Diageo | 1,238.00p | 4.65% | 83.6 | 14.6 | 0.9 | 3.30% | £30,649.40 |
Essar Energy | 269.40p | -8.24% | 17.1 | 24.3 | 0.0 | 0.00% | £3,422.83 |
Eurasian Natural Resources Corp. | 668.00p | 1.98% | 170.0 | 6.1 | 0.1 | 2.92% | £8,512.03 |
Experian | 715.00p | 0.70% | 70.0 | 16.3 | 1.6 | 2.46% | £7,236.02 |
Fresnillo | 1,874.00p | -4.68% | n/a | n/a | n/a | n/a | £13,676.24 |
G4S | 266.50p | 5.17% | 21.6 | 12.2 | 1.8 | 3.00% | £3,717.11 |
GKN | 196.20p | -3.11% | 20.7 | 9.4 | 0.0 | 2.57% | £3,023.95 |
GlaxoSmithKline | 1,300.00p | 1.64% | 53.9 | 24.0 | n/a | 5.03% | £65,542.73 |
Glencore International | 448.40p | 13.52% | n/a | n/a | n/a | n/a | £30,269.56 |
Hammerson | 398.00p | -4.81% | 19.9 | 19.6 | 19.3 | 4.09% | £2,780.61 |
Hargreaves Lansdown | 470.00p | 6.02% | 20.3 | 23.1 | 0.5 | 2.75% | £2,224.08 |
HSBC Holdings | 527.40p | -2.69% | 73.0 | 11.3 | 0.1 | 4.37% | £92,998.28 |
ICAP | 473.70p | 10.68% | 39.9 | 11.9 | 0.9 | 4.20% | £3,108.76 |
IMI | 823.00p | -1.14% | 66.3 | 12.6 | 0.3 | 3.12% | £2,679.17 |
Imperial Tobacco Group | 2,008.00p | -2.38% | 178.8 | 11.2 | 1.1 | 4.21% | £20,289.32 |
Inmarsat | 522.00p | 16.21% | 39.0 | 20.2 | 7.7 | 4.66% | £2,257.10 |
InterContinental Hotels Group | 1,074.00p | 2.09% | 98.6 | 17.1 | n/a | 4.50% | £3,097.46 |
International Consolidated Airlines Group SA | 157.40p | -16.19% | 18.1 | 8.7 | 0.0 | 0.00% | £2,907.36 |
International Power | 335.20p | 12.03% | 29.1 | 11.5 | n/a | 3.27% | £16,977.83 |
Intertek Group | 2,054.00p | 4.80% | 91.0 | 22.0 | 2.3 | 1.40% | £3,202.96 |
Investec | 412.70p | 2.56% | 43.2 | 9.6 | n/a | 4.10% | £2,246.72 |
ITV | 59.30p | 0.59% | 6.4 | 8.9 | 0.0 | 0.00% | £2,222.64 |
Johnson Matthey | 1,664.00p | -5.45% | 119.0 | 13.8 | 0.4 | 2.79% | £3,535.71 |
Kazakhmys | 1,066.00p | 2.11% | 259.0 | 6.5 | 0.0 | 1.31% | £5,705.66 |
Kingfisher | 258.60p | 9.81% | 20.5 | 12.2 | 0.5 | 2.82% | £5,936.46 |
Land Securities Group | 678.00p | -14.34% | 36.3 | 18.5 | 2.8 | 4.18% | £5,227.14 |
Legal & General Group | 98.60p | -3.80% | 14.1 | 6.9 | n/a | 4.90% | £5,692.42 |
Lloyds Banking Group | 37.00p | 12.65% | n/a | n/a | 0.0 | 0.00% | £24,679.73 |
Lonmin | 1,212.00p | 0.75% | 70.2 | 27.4 | 0.0 | 0.78% | £2,464.31 |
Man Group | 237.80p | 19.38% | 28.0 | 13.6 | 1.6 | 5.80% | £4,527.71 |
Marks & Spencer Group | 337.80p | -0.56% | 34.8 | 9.5 | 1.7 | 5.14% | £5,244.26 |
Morrison (Wm) Supermarkets | 293.50p | 0.89% | 23.0 | 12.7 | 1.0 | 3.27% | £7,548.71 |
National Grid | 629.00p | 4.14% | 51.7 | 12.0 | 0.3 | 5.87% | £22,051.06 |
Next | 2,614.00p | 16.59% | 221.9 | 11.7 | 0.7 | 3.01% | £4,461.45 |
Old Mutual | 116.00p | 0.78% | 16.0 | 7.2 | 0.2 | 3.47% | £6,380.32 |
Pearson | 1,132.00p | 5.60% | 77.5 | 14.3 | 0.8 | 3.49% | £9,041.88 |
Petrofac Ltd. | 1,391.00p | 18.89% | 127.8 | 17.2 | 0.8 | 1.99% | £4,806.92 |
Prudential | 603.00p | -2.90% | 62.0 | 9.7 | 0.3 | 3.98% | £15,261.37 |
Randgold Resources Ltd. | 6,800.00p | 5.59% | 114.0 | 93.3 | 2.9 | 0.19% | £6,157.32 |
Reckitt Benckiser Group | 3,273.00p | -1.53% | 229.4 | 14.3 | 0.9 | 3.51% | £23,857.25 |
Reed Elsevier | 494.00p | 2.09% | 43.4 | 11.3 | n/a | 4.16% | £5,969.24 |
Resolution Ltd. | 246.30p | -9.32% | 81.1 | 3.0 | n/a | 7.31% | £3,493.02 |
Rexam | 338.50p | -5.58% | 31.4 | 10.6 | 0.3 | 3.61% | £2,914.15 |
Rio Tinto | 3,673.00p | -1.77% | 713.3 | 8.0 | 0.1 | 1.89% | £52,899.57 |
Rolls-Royce Group | 616.50p | 1.07% | 38.7 | 15.9 | n/a | 2.60% | £11,532.91 |
Royal Bank of Scotland Group | 24.57p | -0.73% | 0.6 | 39.5 | 0.0 | 0.00% | £14,048.48 |
Royal Dutch Shell 'A' | 2,093.50p | 5.04% | 304.0 | 10.9 | 0.1 | 5.06% | £75,999.16 |
Royal Dutch Shell 'B' | 2,119.00p | 6.38% | 304.0 | 11.1 | 0.1 | 4.99% | £56,985.59 |
RSA Insurance Group | 114.80p | -2.63% | 9.8 | 11.6 | n/a | 7.74% | £4,014.73 |
SABMiller | 2,250.50p | 5.21% | 191.5 | 18.5 | 1.0 | 2.29% | £35,537.55 |
Sage Group | 259.40p | 5.62% | 19.2 | 13.5 | 0.9 | 3.01% | £3,428.00 |
Sainsbury (J) | 285.80p | -6.08% | 26.5 | 10.7 | 1.0 | 5.35% | £5,300.66 |
Schroders | 1,324.00p | -11.08% | 111.8 | 11.9 | 0.1 | 2.77% | £3,019.66 |
Schroders (Non-Voting) | 1,076.00p | -11.07% | 111.8 | 9.7 | 0.1 | 3.42% | £602.30 |
Scottish & Southern Energy | 1,308.00p | 2.99% | 112.3 | 11.6 | 6.1 | 5.76% | £12,189.81 |
Serco Group | 512.50p | -3.30% | 34.7 | 14.4 | 0.8 | 1.47% | £2,472.29 |
Severn Trent | 1,490.00p | 1.78% | 105.6 | 14.1 | n/a | 4.37% | £3,537.23 |
Shire Plc | 1,980.00p | -0.15% | 146.0 | 21.4 | 0.9 | 0.42% | £11,136.82 |
Smith & Nephew | 593.50p | 3.85% | 73.6 | 12.8 | 1.1 | 1.67% | £5,338.73 |
Smiths Group | 977.50p | 0.83% | 84.6 | 11.5 | 0.7 | 3.51% | £3,805.01 |
Standard Chartered | 1,379.50p | -1.78% | 179.8 | 12.1 | n/a | 3.21% | £32,813.29 |
Standard Life | 197.70p | -1.89% | 18.4 | 10.6 | 0.1 | 6.64% | £4,560.92 |
Tate & Lyle | 609.50p | 2.70% | 46.5 | 13.0 | 0.7 | 3.91% | £2,832.33 |
Tesco | 374.15p | -2.63% | 35.9 | 10.3 | 0.8 | 3.90% | £29,735.02 |
Tullow Oil | 1,394.00p | 30.28% | 6.1 | 362.9 | 4.0 | 0.43% | £12,654.95 |
Unilever | 1,973.00p | -4.78% | 151.0 | 14.8 | 0.6 | 4.17% | £25,744.57 |
United Utilities Group | 600.50p | 0.92% | 35.1 | 17.1 | n/a | 5.00% | £4,090.66 |
Vedanta Resources | 1,419.00p | 1.21% | 262.8 | 8.5 | 0.3 | 2.35% | £3,755.03 |
Vodafone Group | 163.50p | -2.48% | 16.8 | 9.8 | 2.5 | 5.45% | £82,918.95 |
Weir Group | 1,860.00p | -3.88% | 100.4 | 18.5 | 0.3 | 1.45% | £3,934.92 |
Whitbread | 1,641.00p | 9.40% | 111.8 | 14.7 | 0.6 | 2.71% | £2,907.15 |
Wolseley | 1,544.00p | -1.22% | 74.1 | 20.9 | n/a | 0.00% | £4,416.15 |
Wood Group (John) | 566.00p | -1.82% | n/a | n/a | n/a | n/a | £2,103.59 |
WPP | 633.50p | 1.36% | 59.3 | 10.6 | 0.3 | 2.84% | £7,894.85 |
Xstrata | 1,049.50p | -3.00% | 177.0 | 9.3 | 0.1 | 1.52% | £30,436.23 |
No comments:
Post a Comment