7.3.2012 | ||||
Fraser and Neave | ||||
Income Statement | ||||
30/9/2011 | 30/9/2010 | Absolute Chg | Change | |
Revenue | 3,915.43 | 3,637.73 | 277.71 | 7.63% |
Gross Profit | 1,202.06 | 1182.184 | 19.87 | 1.68% |
Operating Profit | 407.977 | 389.295 | 18.68 | 4.80% |
Financing costs | -11.427 | -7.171 | -4.26 | 59.35% |
PBT* | 413.448 | 388.982 | 24.47 | 6.29% |
PAT* | 339.343 | 307.002 | 32.34 | 10.53% |
EPS (basic) sen | 93.92 | 85.76 | 8.16 | 9.52% |
*Excl. Extraord. Income | 35.824 | 0 | ||
*Excl. Gain from glass business sold | 382.036 | |||
Balance Sheet | ||||
NCA | 1202.24 | 951.064 | 251.18 | 26.41% |
CA | 1273.599 | 2017.856 | -744.26 | -36.88% |
Total Assets | 2475.839 | 2968.92 | -493.08 | -16.61% |
Total Equity | 1559.112 | 1796.81 | -237.70 | -13.23% |
NCL | 199.426 | 207.095 | -7.67 | -3.70% |
CL | 717.301 | 965.015 | -247.71 | -25.67% |
Total Liabilities | 916.727 | 1172.11 | -255.38 | -21.79% |
Total Eq + Liab | 2475.839 | 2968.92 | -493.08 | -16.61% |
Net assets per share | 4.315 | 5.019 | -0.70 | -14.03% |
Cash & Eq | 290.29 | 939.335 | -649.05 | -69.10% |
LT Borrowings | 150 | 150 | 0.00 | 0.00% |
ST Borrowings | 0 | 150 | -150.00 | -100.00% |
Net Cash | 140.29 | 639.335 | -499.05 | -78.06% |
Inventories | 314.668 | 343.717 | -29.05 | -8.45% |
Trade receivables | 538.175 | 528.035 | 10.14 | 1.92% |
Trade payables | 685.237 | 755.73 | -70.49 | -9.33% |
Quick Ratio | 1.34 | 1.73 | -0.40 | -22.94% |
Current Ratio | 1.78 | 2.09 | -0.32 | -15.09% |
Cash flow statement | ||||
PBT | 413.448 | 388.982 | 24.47 | 6.29% |
OPBCWC | 500.521 | 541.694 | -41.17 | -7.60% |
Cash from Operations | 514.109 | 611.937 | -97.83 | -15.99% |
Net CFO | 421.244 | 511.414 | -90.17 | -17.63% |
CFI | -279.604 | 584.315 | -863.92 | -147.85% |
CFF | -793.361 | -331.713 | -461.65 | 139.17% |
Capex | -306.824 | -172.486 | -134.34 | 77.88% |
FCF | 114.420 | 338.928 | -224.51 | -66.24% |
Dividends paid* | -257.439 | -162.096 | -95.34 | 58.82% |
DPS (sen)* | 71.25 | 45.28 | 25.97 | 57.36% |
Not incl. Special div* | -394.282 | |||
Special div (sen) | 109.124 | |||
No of ord shares (m) | 361.317 | 357.988 | 3.33 | 0.93% |
(include dilutive effects) | ||||
Financial Ratios | ||||
Gross Profit Margin | 30.70% | 32.50% | -1.80% | -5.53% |
Net Profit Margin | 8.67% | 8.44% | 0.23% | 2.69% |
Asset Turnover | 1.58 | 1.23 | 0.36 | 29.07% |
Financial Leverage | 1.59 | 1.65 | -0.06 | -3.89% |
ROA | 13.71% | 10.34% | 3.37% | 32.55% |
ROC | 23.92% | 26.52% | -2.61% | -9.83% |
ROE | 21.77% | 17.09% | 4.68% | 27.39% |
Valuation | 7.3.2012 | 7.3.2011 | ||
Price | 17.9 | 15.76 | 2.14 | 13.58% |
Market cap (m) | 6467.57 | 5641.89 | 825.68 | 14.63% |
P/E | 19.06 | 18.38 | 0.68 | 3.71% |
P/BV | 4.15 | 3.14 | 1.01 | 32.11% |
P/FCF | 56.52 | 16.65 | 39.88 | 239.56% |
P/Div | 25.12 | 34.81 | -9.68 | -27.82% |
DPO ratio | 0.76 | 0.53 | 0.23 | 43.68% |
EY | 5.25% | 5.44% | -0.19% | -3.58% |
FCF/P | 1.77% | 6.01% | -4.24% | -70.55% |
DY | 3.98% | 2.87% | 1.11% | 38.54% |
Recent Financial Results
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
03-Feb-12 | 30-Sep-12 | 1 | 31-Dec-11 | 743,298 | 41,746 | 11.60 | - | ||||||
04-Nov-11 | 30-Sep-11 | 4 | 30-Sep-11 | 995,462 | 66,207 | 18.44 | - | ||||||
05-Aug-11 | 30-Sep-11 | 3 | 30-Jun-11 | 882,475 | 77,851 | 21.70 | - | ||||||
05-May-11 | 30-Sep-11 | 2 | 31-Mar-11 | 1,009,468 | 131,988 | 36.80 | - |
No comments:
Post a Comment