8.3.2012 | ||||
Guan Chong | ||||
Income Statement | ||||
31/12/2011 | 31/12/2010 | Absolute Chg | Change | |
RM (m) | RM (m) | |||
Revenue | 1,382.80 | 1,160.06 | 222.74 | 19.20% |
Gross Profit | 0.00 | #DIV/0! | ||
Operating Profit | 156.667 | 116.494 | 40.17 | 34.49% |
Financing costs | -6.598 | -5.045 | -1.55 | 30.78% |
PBT | 150.069 | 111.449 | 38.62 | 34.65% |
PAT | 124.641 | 101.383 | 23.26 | 22.94% |
EPS (basic) sen | 38.68 | 31.63 | 7.05 | 22.29% |
EPS (diluted) sen | 37.27 | N/A | ||
Balance Sheet | ||||
NCA | 250.665 | 154.497 | 96.17 | 62.25% |
CA | 650.093 | 329.878 | 320.22 | 97.07% |
Total Assets | 900.758 | 484.375 | 416.38 | 85.96% |
Total Equity | 268.494 | 187.145 | 81.35 | 43.47% |
NCL | 23.118 | 26.804 | -3.69 | -13.75% |
CL | 609.146 | 270.426 | 338.72 | 125.25% |
Total Liabilities | 632.264 | 297.23 | 335.03 | 112.72% |
Total Eq + Liab | 900.758 | 484.375 | 416.38 | 85.96% |
Net assets per share | 82.550 | 74.820 | 7.73 | 10.33% |
Cash & Eq | 13.16 | 11.414 | 1.75 | 15.30% |
LT Borrowings | 8.917 | 13.213 | -4.30 | -32.51% |
ST Borrowings | 427.672 | 192.767 | 234.91 | 121.86% |
Net Cash | -423.429 | -194.566 | -228.86 | 117.63% |
Inventories | 466.392 | 155.988 | 310.40 | 198.99% |
Trade receivables | 170.337 | 160.357 | 9.98 | 6.22% |
Trade payables | 161.907 | 71.817 | 90.09 | 125.44% |
Quick Ratio | 0.30 | 0.64 | -0.34 | -53.10% |
Current Ratio | 1.07 | 1.22 | -0.15 | -12.51% |
Cash flow statement | ||||
PBT | 150.069 | 111.449 | 38.62 | 34.65% |
OPBCWC | 182.743 | 120.958 | 61.79 | 51.08% |
Cash from Operations | -54.949 | 97.135 | -152.08 | -156.57% |
Net CFO | -72.380 | 85.099 | -157.48 | -185.05% |
CFI | -106.673 | -44.423 | -62.25 | 140.13% |
CFF | 180.136 | -38.568 | 218.70 | -567.06% |
Capex | -107.002 | -40.362 | -66.64 | 165.11% |
FCF | -179.382 | 44.737 | -224.12 | -500.97% |
Dividends paid | -38.932 | -18.300 | -20.63 | 112.74% |
DPS (sen) | 14.00 | 9.88 | 4.12 | 41.70% |
No of ord shares (m) | ||||
basic | 317.957 | 319.74 | -1.78 | -0.56% |
diluted | 330.026 | 319.74 | 10.29 | 3.22% |
Financial Ratios | ||||
Gross Profit Margin | ---% | ---% | 0.00% | #DIV/0! |
Net Profit Margin | 9.01% | 8.74% | 0.27% | 3.14% |
Asset Turnover | 1.54 | 2.39 | -0.86 | -35.90% |
Financial Leverage | 3.35 | 2.59 | 0.77 | 29.62% |
ROA | 13.84% | 20.93% | -7.09% | -33.89% |
ROC | 18.01% | 26.56% | -8.55% | -32.18% |
ROE | 46.42% | 54.17% | -7.75% | -14.31% |
Valuation | 8.3.2012 | 8.3.2011 | ||
Price | 2.6 | 2.12 | 0.48 | 22.64% |
Market cap (m) | 858.07 | 677.85 | 180.22 | 26.59% |
P/E | 6.88 | 6.69 | 0.20 | 2.97% |
P/BV | 3.20 | 3.62 | -0.43 | -11.77% |
P/FCF | -4.78 | 15.15 | -19.94 | -131.57% |
P/Div | 22.04 | 37.04 | -15.00 | -40.50% |
DPO ratio | 0.31 | 0.18 | 0.13 | 73.05% |
EY | 14.53% | 14.96% | -0.43% | -2.88% |
FCF/P | -20.91% | 6.60% | -27.51% | -416.75% |
DY | 4.54% | 2.70% | 1.84% | 68.06% |
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
24-Feb-12 | 31-Dec-11 | 4 | 31-Dec-11 | 392,438 | 32,894 | 10.24 | - | ||||||
09-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 365,721 | 26,238 | 8.16 | - | ||||||
11-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 334,641 | 35,377 | 10.84 | - | ||||||
16-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 290,000 | 30,132 | 9.44 | - |
No comments:
Post a Comment