6.3.2012 | ||||
Tongher | ||||
Income Statement | ||||
31/12/2011 | 31/12/2010 | Absolute Chg | Change | |
Revenue | 601.05 | 344.28 | 256.77 | 74.58% |
Gross Profit | 71.79 | 38.691 | 33.10 | 85.55% |
Operating Profit | 0.00 | #DIV/0! | ||
Financing costs | -0.583 | -0.146 | -0.44 | 299.32% |
PBT | 48.591 | 36.167 | 12.42 | 34.35% |
PAT | 47.585 | 31.746 | 15.84 | 49.89% |
EPS (basic) sen | 29.04 | 19.93 | 9.11 | 45.71% |
Balance Sheet | ||||
NCA | 202.074 | 184.129 | 17.95 | 9.75% |
CA | 347.325 | 326.49 | 20.84 | 6.38% |
Total Assets | 549.399 | 510.619 | 38.78 | 7.59% |
Total Equity | 400.604 | 367.243 | 33.36 | 9.08% |
NCL | 8.735 | 6.384 | 2.35 | 36.83% |
CL | 140.06 | 136.992 | 3.07 | 2.24% |
Total Liabilities | 148.795 | 143.376 | 5.42 | 3.78% |
Total Eq + Liab | 549.399 | 510.619 | 38.78 | 7.59% |
Net assets per share | 2.520 | 2.310 | 0.21 | 9.09% |
Cash & Eq | 87.408 | 76.014 | 11.39 | 14.99% |
LT Borrowings | 3.025 | 0.029 | 3.00 | 10331.03% |
ST Borrowings | 120.781 | 108.485 | 12.30 | 11.33% |
Net Cash | -36.398 | -32.5 | -3.90 | 11.99% |
Inventories | 195.402 | 185.033 | 10.37 | 5.60% |
Trade receivables | 61.414 | 55.297 | 6.12 | 11.06% |
Trade payables | 17.972 | 27.897 | -9.93 | -35.58% |
Quick Ratio | 1.08 | 1.03 | 0.05 | 5.05% |
Current Ratio | 2.48 | 2.38 | 0.10 | 4.05% |
Cash flow statement | ||||
PBT | 48.591 | 36.167 | 12.42 | 34.35% |
OPBCWC | 73.066 | 39.732 | 33.33 | 83.90% |
Cash from Operations | 45.921 | -38.795 | 84.72 | -218.37% |
Net CFO | 44.364 | -40.115 | 84.48 | -210.59% |
CFI | -32.670 | -93.292 | 60.62 | -64.98% |
CFF | 0.164 | 54.174 | -54.01 | -99.70% |
Capex | -35.927 | -7.166 | -28.76 | 401.35% |
FCF | 8.437 | -47.281 | 55.72 | -117.84% |
Dividends paid | -7.639 | -6.370 | -1.27 | 19.92% |
DPS (sen) | 8.00 | 5.00 | 3.00 | 59.95% |
No of ord shares (m) | 127.253 | 127.361 | -0.11 | -0.08% |
Financial Ratios | ||||
Gross Profit Margin | 11.94% | 11.24% | 0.71% | 6.28% |
Net Profit Margin | 7.92% | 9.22% | -1.30% | -14.14% |
Asset Turnover | 1.09 | 0.67 | 0.42 | 62.26% |
Financial Leverage | 1.37 | 1.39 | -0.02 | -1.37% |
ROA | 8.66% | 6.22% | 2.44% | 39.31% |
ROC | 10.89% | 7.94% | 2.95% | 37.11% |
ROE | 11.88% | 8.64% | 3.23% | 37.41% |
Valuation | 6.3.2012 | 4.3.2011 | ||
Price | 2.37 | 2.57 | -0.20 | -7.78% |
Market cap (m) | 301.59 | 327.32 | -25.73 | -7.86% |
P/E | 6.34 | 10.31 | -3.97 | -38.53% |
P/BV | 0.75 | 0.89 | -0.14 | -15.53% |
P/FCF | 35.75 | -6.92 | 42.67 | -616.35% |
P/Div | 39.48 | 51.38 | -11.90 | -23.17% |
DPO ratio | 0.16 | 0.20 | -0.04 | -20.00% |
EY | 15.78% | 9.70% | 6.08% | 62.68% |
FCF/P | 2.80% | -14.44% | 17.24% | -119.37% |
DY | 2.53% | 1.95% | 0.59% | 30.15% |
Keep INVESTING Simple and Safe (KISS) ****Investment Philosophy, Strategy and various Valuation Methods**** The same forces that bring risk into investing in the stock market also make possible the large gains many investors enjoy. It’s true that the fluctuations in the market make for losses as well as gains but if you have a proven strategy and stick with it over the long term you will be a winner!****Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Tuesday, 6 March 2012
Tongher (At a Glance)
Labels:
tongher
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment