7.3.2012 | ||||
PPB | ||||
Income Statement | ||||
31/12/2011 | 31/12/2010 | Absolute Chg | Change | |
RM (m) | RM (m) | |||
Revenue | 2,710.54 | 2,274.04 | 436.50 | 19.20% |
Gross Profit | 144.37 | 242.792 | -98.43 | -40.54% |
Other Op. Income | 98.84 | 111.755 | -12.92 | -11.56% |
Share of Prof. (Assoc) | 814.62 | 772.053 | 42.57 | 5.51% |
Operating Profit | 0.00 | #DIV/0! | ||
Financing costs | -5.808 | -4.759 | -1.05 | 22.04% |
PBT | 1,056.58 | 1,131.49 | -74.91 | -6.62% |
PAT | 1,012.51 | 1,070.49 | -57.98 | -5.42% |
EPS (basic) sen | ||||
- continuing op | 82.70 | 88.25 | -5.55 | -6.29% |
- discontinued op | 70.75 | |||
Balance Sheet | ||||
NCA | 13,021.37 | 12,248.22 | 773.15 | 6.31% |
CA | 2,177.79 | 1,687.24 | 490.55 | 29.07% |
Total Assets | 15199.156 | 13935.463 | 1,263.69 | 9.07% |
Total Equity | 14,565.13 | 13,480.88 | 1,084.24 | 8.04% |
NCL | 124.553 | 108.804 | 15.75 | 14.47% |
CL | 509.477 | 345.776 | 163.70 | 47.34% |
Total Liabilities | 634.03 | 454.58 | 179.45 | 39.48% |
Total Eq + Liab | 15199.156 | 13935.463 | 1,263.69 | 9.07% |
Net assets per share | 11.860 | 11.200 | 0.66 | 5.89% |
Cash & Eq | 1,134.52 | 924 | 210.84 | 22.83% |
LT Borrowings | 44.753 | 39.167 | 5.59 | 14.26% |
ST Borrowings | 213.15 | 75.093 | 138.06 | 183.85% |
Net Cash | 876.619 | 809.422 | 67.20 | 8.30% |
Inventories | 474.159 | 316.738 | 157.42 | 49.70% |
Trade receivables | 484.393 | 380.194 | 104.20 | 27.41% |
Trade payables | 287.981 | 255.67 | 32.31 | 12.64% |
Quick Ratio | 3.34 | 3.96 | -0.62 | -15.63% |
Current Ratio | 4.27 | 4.88 | -0.61 | -12.40% |
Cash flow statement | ||||
PBT | 1056.580 | 1131.486 | -74.91 | -6.62% |
OPBCWC | 305.572 | 304.562 | 1.01 | 0.33% |
Cash from Operations | 77.636 | 285.825 | -208.19 | -72.84% |
Net CFO | 16.210 | 239.634 | -223.42 | -93.24% |
CFI | 24.498 | 1603.862 | -1,579.36 | -98.47% |
CFF | 169.002 | -1643.984 | 1,812.99 | -110.28% |
Capex | -171.708 | -132.172 | -39.54 | 29.91% |
FCF | -155.498 | 107.462 | -262.96 | -244.70% |
Dividends paid | -344.597 | -1638.216 | 1,293.62 | -78.97% |
DPS (sen) | 23.00 | 23.00 | 0.00 | 0.00% |
Special div (sen) | 65.000 | |||
No of ord shares (m) | 1185.500 | 1185.500 | 0.00 | 0.00% |
Financial Ratios | ||||
Gross Profit Margin | 5.33% | 10.68% | -5.35% | -50.12% |
Net Profit Margin | 37.35% | 47.07% | -9.72% | -20.65% |
Asset Turnover | 0.18 | 0.16 | 0.02 | 9.28% |
Financial Leverage | 1.04 | 1.03 | 0.01 | 0.95% |
ROA | 6.66% | 7.68% | -1.02% | -13.28% |
ROC | 7.40% | 8.45% | -1.05% | -12.44% |
ROE | 6.95% | 7.94% | -0.99% | -12.46% |
Valuation | 7.3.2012 | 7.3.2011 | ||
Price | 16.74 | 17.26 | -0.52 | -3.01% |
Market cap (m) | 19845.27 | 20461.73 | -616.46 | -3.01% |
P/E | 19.60 | 19.11 | 0.49 | 2.54% |
P/BV | 1.36 | 1.52 | -0.16 | -10.23% |
P/FCF | -127.62 | 190.41 | -318.03 | -167.03% |
P/Div | 57.59 | 12.49 | 45.10 | 361.08% |
DPO ratio | 0.34 | 1.53 | -1.19 | -77.76% |
EY | 5.10% | 5.23% | -0.13% | -2.48% |
FCF/P | -0.78% | 0.53% | -1.31% | -249.20% |
DY | 1.74% | 8.01% | -6.27% | -78.31% |
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
29-Feb-12 | 31-Dec-11 | 4 | 31-Dec-11 | 744,197 | 212,312 | 17.66 | - | ||||||
22-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 710,263 | 239,767 | 19.35 | - | ||||||
23-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 676,242 | 287,366 | 22.32 | - | ||||||
24-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 579,837 | 273,063 | 22.37 | - |
No comments:
Post a Comment