3 Years Continuously Improvement in Dividend (2017,2018,2019)
Stock Name | Dividend (2019) | Dividend (2018) | Dividend (2017) |
AHP | 5.75 | 5.63 | 5.2 |
AIRASIA | 90 | 64 | 12 |
ALLIANZ | 65 | 40 | 12 |
ALLIANZ-PA | 78 | 48 | 14.4 |
ARREIT | 6.2 | 6.08 | 5.49 |
AXREIT | 9.26 | 8.74 | 8.26 |
BIMB | 16 | 15.5 | 14 |
BOILERM | 2 | 1.75 | 1.5 |
CARING | 6 | 5 | 3 |
DIALOG | 3.8 | 3.2 | 2.65 |
FPI | 11 | 10 | 8 |
FRONTKN | 2.5 | 1.5 | 0.5 |
HLBANK | 50 | 48 | 45 |
HLFG | 42 | 40 | 38 |
HLIND | 50 | 47 | 45 |
JOHOTIN | 6.4 | 5 | 4 |
KLCC | 38 | 37 | 36.15 |
KOTRA | 7.4 | 5 | 4 |
MAGNUM | 16 | 15 | 11 |
MASTER | 2 | 1.5 | 1 |
MBMR | 13 | 12 | 3 |
METFSID | 2.17 | 1.99 | 1.51 |
OPENSYS | 1.5 | 1.25 | 1 |
PBBANK | 73 | 69 | 61 |
PETGAS | 82 | 72 | 66 |
PTRANS | 1 | 0.95 | 0.7 |
RCECAP | 9 | 7 | 3 |
SAM | 29.05 | 23.36 | 17.23 |
SUNREIT | 9.59 | 9.57 | 9.19 |
TIMECOM | 29.03 | 20.56 | 17.2 |
TMCLIFE | 0.2 | 0.18 | 0.17 |
ZHULIAN | 12 | 10 | 7.5 |
No comments:
Post a Comment