Tuesday 29 May 2012

Petronas Dagangan (29.5.2012)


  Financial   EPS Dividend NTA ttm-EPS Qtr
Date Quarter    (Cent) (Cent)  (RM) (Cent) No
21/5/2012 1/1/2012   24.8 17.5 4.95 90.7 1
24/2/2012 31/12/2011   22.3 50 4.81 88.9 5
23/11/2011 30/9/2011   22.6 15 4.7 90.4 5
10/8/2011 30/6/2011   21 15 5.04 88.5 0
26/5/2011 31/3/2011   23 60 4.83 87.6 4
16/2/2011 31/12/2010   23.8 0 4.6 80.8 3
25/11/2010 30/9/2010   20.7 40 4.66 75.8 2
24/8/2010 30/6/2010   20.1 0 4.79 75.2 1
25/5/2010 31/3/2010   16.2 45 4.59 75.8 4
19/2/2010 31/12/2009   18.8 0 4.43 76.9 3
23/11/2009 30/9/2009   20.1 15 4.35 62.4 2
25/8/2009 30/6/2009   20.7 0 4.4 55.6 1
25/5/2009 31/3/2009   17.3 33 4.19 58.3 4
24/2/2009 31/12/2008   4.3 0 4.02 57.8 3
25/11/2008 30/9/2008   13.3 12 4.06 72.9 2
28/8/2008 30/6/2008   23.4 0 4.18 72.5 1
26/5/2008 31/3/2008   16.8 33 3.94 66.8 4
26/2/2008 31/12/2007   19.4 0 3.78 67 3
29/11/2007 30/9/2007   12.9 12 3.67 64.3 2
27/8/2007 30/6/2007   17.7 0 3.69 66.3 1
28/5/2007 31/3/2007   17 20 3.51   4
26/2/2007 31/12/2006   16.7 0 3.34   3
30/11/2006 30/9/2006   14.9 10 3.25   2




  Financial   ttm-EPS Qtr
Date Quarter   (Cent) Price PE P/NTA No
21/5/2012 1/1/2012   90.7 19.48 21.48 3.9 1
24/2/2012 31/12/2011   88.9 18 20.25 3.7 5
23/11/2011 30/9/2011   90.4 16.36 18.10 3.5 5
10/8/2011 30/6/2011   88.5 16.54 18.69 3.3 0
26/5/2011 31/3/2011   87.6 16.3 18.61 3.4 4
16/2/2011 31/12/2010   80.8 12.5 15.47 2.7 3
25/11/2010 30/9/2010   75.8 11.7 15.44 2.5 2
24/8/2010 30/6/2010   75.2 11 14.63 2.3 1
25/5/2010 31/3/2010   75.8 9.23 12.18 2.0 4
19/2/2010 31/12/2009   76.9 8.92 11.60 2.0 3
23/11/2009 30/9/2009   62.4 8.57 13.73 2.0 2
25/8/2009 30/6/2009   55.6 8.33 14.98 1.9 1
25/5/2009 31/3/2009   58.3 7.78 13.34 1.9 4
24/2/2009 31/12/2008   57.8 7.36 12.73 1.8 3
25/11/2008 30/9/2008   72.9 6.71 9.20 1.7 2
28/8/2008 30/6/2008   72.5 5.99 8.26 1.4 1
26/5/2008 31/3/2008   66.8 6.57 9.84 1.7 4
26/2/2008 31/12/2007   67 7.01 10.46 1.9 3
29/11/2007 30/9/2007   64.3 7.57 11.77 2.1 2
27/8/2007 30/6/2007   66.3 7.6 11.46 2.1 1
28/5/2007 31/3/2007           4
26/2/2007 31/12/2006           3
30/11/2006 30/9/2006           2



ttm-EPS  90.7 sen
LFY Dividend  80 sen

Price (29.5.2012)   RM 20.48

PE  22.6x
DY  3.9%

No comments: