Financial | EPS | Dividend | NTA | ttm-EPS | Qtr | |||
Date | Quarter | (Cent) | (Cent) | (RM) | (Cent) | No. | ||
29/05/2012 | 31/03/2012 | 3.32 | 0 | 1.33 | 23.81 | 3 | ||
23/02/2012 | 31/12/2011 | 6.55 | 0 | 1.29 | 26.33 | 2 | ||
29/11/2011 | 30/09/2011 | 9.93 | 0 | 1.25 | 24.33 | 1 | ||
26/08/2011 | 30/06/2011 | 4.01 | 2.5 | 1.15 | 19.37 | 4 | ||
25/05/2011 | 31/03/2011 | 5.84 | 2.5 | 1.13 | 20.37 | 3 | ||
23/02/2011 | 31/12/2010 | 4.55 | 0 | 1.07 | 18.91 | 2 | ||
24/11/2010 | 30/09/2010 | 4.97 | 0 | 1.04 | 17.91 | 1 | ||
30/08/2010 | 30/06/2010 | 5.01 | 5 | 1.01 | 16.49 | 4 | ||
26/05/2010 | 31/03/2010 | 4.38 | 0 | 0.96 | 14.21 | 3 | ||
25/02/2010 | 31/12/2009 | 3.55 | 0 | 0.92 | 12.02 | 2 | ||
26/11/2009 | 30/09/2009 | 3.55 | 0 | 0.92 | 10.82 | 1 | ||
28/08/2009 | 30/06/2009 | 2.73 | 4 | 0.88 | 10.22 | 4 | ||
28/05/2009 | 31/03/2009 | 2.19 | 0 | 0.85 | 9.43 | 3 | ||
27/02/2009 | 31/12/2008 | 2.35 | 0 | 0.87 | 10.65 | 2 | ||
24/11/2008 | 30/09/2008 | 2.95 | 0 | 0.84 | 12.8 | 1 | ||
28/08/2008 | 30/06/2008 | 1.94 | 2.5 | 0.81 | 14.22 | 4 | ||
26/05/2008 | 31/03/2008 | 3.41 | 0 | 0.8 | 17.08 | 3 | ||
20/02/2008 | 31/12/2007 | 4.5 | 0 | 0.76 | 2 | |||
15/11/2007 | 30/09/2007 | 4.37 | 0 | 0.74 | 1 | |||
27/08/2007 | 30/06/2007 | 4.8 | 3 | 0.7 | 4 |
ttm-EPS 23.81 sen
LFY Dividend 5 sen
Price RM 2,33
PE 9.8x
DY 2.15%
No comments:
Post a Comment