Announcement
|
Financial | Earning | Dividend | NTA (RM) | ttm-EPS | Quarter | ||
Date | Quarter | Per Share (Cent) | (Cent) | (Cent) | Number | |||
29/05/2012 | 31/03/2012 | 18.83 | 0 | 3.82 | 49 | 1 | ||
24/02/2012 | 31/12/2011 | 4.4 | 7.5 | 3.65 | 43.24 | 4 | ||
24/11/2011 | 30/09/2011 | 14.51 | 13.5 | 3.69 | 40.46 | 3 | ||
19/08/2011 | 30/06/2011 | 11.26 | 10 | 3.662 | 39.12 | 2 | ||
25/05/2011 | 31/03/2011 | 13.07 | 0 | 3.635 | 46.6 | 1 | ||
24/02/2011 | 31/12/2010 | 1.62 | 6.5 | 3.485 | 45.34 | 4 | ||
22/11/2010 | 30/09/2010 | 13.17 | 13.5 | 3.594 | 52.76 | 3 | ||
20/08/2010 | 30/06/2010 | 18.74 | 10 | 3.622 | 51.04 | 2 | ||
20/05/2010 | 31/03/2010 | 11.81 | 0 | 3.515 | 1 | |||
23/02/2010 | 31/12/2009 | 9.04 | 9 | 3.369 | 4 | |||
20/11/2009 | 30/09/2009 | 11.45 | 5 | 3.325 | 3 |
ttm-EPS 49 sen
LFY Dividend 31 sen
Price RM 7.85
PE 16x
DY 3.95%
No comments:
Post a Comment