Monday, 24 September 2012

United Plantation

United Plantation Period (Yrs) 15
Dec-96 Dec-11 Change CAGR
millions millions
Equity 367.65 1996.39 443.01% 11.94%
LT Assets 365.09 1318.23 261.07% 8.94%
C. Assets 130.54 882.15 575.77% 13.58%
LT Liabilities 17.84 88.93 398.49% 11.30%
C. Liabilities 110.13 114.87 4.30% 0.28%
Sales 261.13 1385.47 430.57% 11.77%
Earnings 49.85 373.95 650.15% 14.38%
Interest exp. 0.33 0.03 -90.91% -14.77%
Market cap 803 5124.26 538.14% 13.15%
D/E ratio 0.08 0.08 0.00%
ROE 13.56% 18.73% 38.15%
P/E 16.11 13.70
P/BV 2.18 2.57
Dividends
DPO ratio 34.50%
DY range 4.3% - 3.1%

No comments: