McDonald's Corp. (MCD)
-NYSE| Prev Close: | 92.14 |
|---|---|
| Open: | N/A |
| Bid: | 91.80 x 700 |
| Ask: | 92.75 x 400 |
| 1y Target Est: | 99.13 |
| Beta: | 0.3 |
| Next Earnings Date: | 19-Oct-12 |
| Day's Range: | N/A - N/A |
|---|---|
| 52wk Range: | 83.74 - 102.22 |
| Volume: | 0 |
| Avg Vol (3m): | 5,523,360 |
| Market Cap: | 92.92B |
| P/E (ttm): | 17.31 |
| EPS (ttm): | 5.32 |
| Div & Yield: | 2.80 (3.10%) |
Currency in USD.
No comments:
Post a Comment