Tuesday, 25 September 2012

Malaysian Plantations Market Capitalization

Market Capitalization Period (Yr) 4
Mar-08 Mar-12 Change CAGR
RM (million) (million)
Batu Kawan  4490.3 8239.47 83.5% 16.4%
Boustead 3176.65 5636.46 77.4% 15.4%
Chin Teck 666.95 827.75 24.1% 5.5%
Far East Hold 844.31 1060.43 25.6% 5.9%
GENP 6082.19 7284.92 19.8% 4.6%
Glenealy  546.82 827.15 51.3% 10.9%
Hap Seng Plant 2272 2440 7.4% 1.8%
IJM Plantations 1942.52 2709.8 39.5% 8.7%
IOI 44617.65 35907.77 -19.5% -5.3%
Kim Loong 708.17 829.35 17.1% 4.0%
KLK 17613.83 25961.72 47.4% 10.2%
Kulim 2180.19 5583.1 156.1% 26.5%
Kwantas 1271.65 748.03 -41.2% -12.4%
SOP 1140.86 3018.77 164.6% 27.5%
THPlant 615.74 1480.7 140.5% 24.5%
TWSPlant 1852.04 3000.3 62.0% 12.8%
TSH 1176.59 2082.34 77.0% 15.3%
Unico 892.15 1055.38 18.3% 4.3%
UMCCA 1031.84 1545.61 49.8% 10.6%
UTDPLT 2893.06 5124.26 77.1% 15.4%


Sorted by Market Cap of Mar 2012 (from largest to smallest)

Market Capitalisation Period (Yr) 4
Mar-08 Mar-12 Change CAGR
RM (million) (million)
IOI 44617.65 35907.77 -19.5% -5.3%
KLK 17613.83 25961.72 47.4% 10.2%
Batu Kawan  4490.3 8239.47 83.5% 16.4%
GENP 6082.19 7284.92 19.8% 4.6%
Boustead 3176.65 5636.46 77.4% 15.4%
Kulim 2180.19 5583.1 156.1% 26.5%
UTDPLT 2893.06 5124.26 77.1% 15.4%
SOP 1140.86 3018.77 164.6% 27.5%
TWSPlant 1852.04 3000.3 62.0% 12.8%
IJM Plantations 1942.52 2709.8 39.5% 8.7%
Hap Seng Plant 2272 2440 7.4% 1.8%
TSH 1176.59 2082.34 77.0% 15.3%
UMCCA 1031.84 1545.61 49.8% 10.6%
THPlant 615.74 1480.7 140.5% 24.5%
Far East Hold 844.31 1060.43 25.6% 5.9%
Unico 892.15 1055.38 18.3% 4.3%
Kim Loong 708.17 829.35 17.1% 4.0%
Chin Teck 666.95 827.75 24.1% 5.5%
Glenealy  546.82 827.15 51.3% 10.9%
Kwantas 1271.65 748.03 -41.2% -12.4%


Sorted by biggest change in Market Capitalization over the last 4 years (from biggest to smallest)

Market Capitalisation Period (Yr) 4
Mar-08 Mar-12 Change CAGR
RM (million) (million)
SOP 1140.86 3018.77 164.6% 27.5%
Kulim 2180.19 5583.1 156.1% 26.5%
THPlant 615.74 1480.7 140.5% 24.5%
Batu Kawan  4490.3 8239.47 83.5% 16.4%
Boustead 3176.65 5636.46 77.4% 15.4%
UTDPLT 2893.06 5124.26 77.1% 15.4%
TSH 1176.59 2082.34 77.0% 15.3%
TWSPlant 1852.04 3000.3 62.0% 12.8%
Glenealy  546.82 827.15 51.3% 10.9%
UMCCA 1031.84 1545.61 49.8% 10.6%
KLK 17613.83 25961.72 47.4% 10.2%
IJM Plantations 1942.52 2709.8 39.5% 8.7%
Far East Hold 844.31 1060.43 25.6% 5.9%
Chin Teck 666.95 827.75 24.1% 5.5%
GENP 6082.19 7284.92 19.8% 4.6%
Unico 892.15 1055.38 18.3% 4.3%
Kim Loong 708.17 829.35 17.1% 4.0%
Hap Seng Plant 2272 2440 7.4% 1.8%
IOI 44617.65 35907.77 -19.5% -5.3%
Kwantas 1271.65 748.03 -41.2% -12.4%



Market Capitalization from 1996 to 2012

Market Capitalisation
Dec-96 Mar-08 Mar-12
RM (million) (million)
Batu Kawan  1544.29 4490.3 8239.47
Boustead 3176.65 5636.46
Chin Teck 484.49 666.95 827.75
Far East Hold 216.16 844.31 1060.43
GENP 1645.77 6082.19 7284.92
Glenealy  546.82 827.15
Hap Seng Plant 2272 2440
IJM Plantations 1942.52 2709.8
IOI 1063.46 44617.65 35907.77
Kim Loong 708.17 829.35
KLK 4561.93 17613.83 25961.72
Kulim 1077.38 2180.19 5583.1
Kwantas 416 1271.65 748.03
SOP 508.08 1140.86 3018.77
THPlant 230.97 615.74 1480.7
TSH 1176.59 2082.34
TWSPlant 1852.04 3000.3
UMCCA 209.38 1031.84 1545.61
Unico 892.15 1055.38
UTDPLT 803 2893.06 5124.26


Market Capitalization Growth rate from 1996 to 2012
Market Capitalisation Period (Yr) 15
Dec-96 Mar-12 Change CAGR
RM (million) (million)







No comments: