Monday, 24 September 2012

GENM

GENM Period (Yrs) 15
Dec-96 Dec-11 Change CAGR
millions millions
Equity 2793.9 11926.8 326.89% 10.16%
LT Assets 2451.8 12781.57 421.31% 11.64%
Current Assets 1113.5 3724.95 234.53% 8.38%
LT Liabilities 80.9 1963.77 2327.40% 23.69%
Current Liabilities 689.2 2615.96 279.56% 9.30%
Sales 2105.9 8493.69 303.33% 9.74%
Earnings 569.7 1427.88 150.64% 6.32%
Interest expense 0 32.25 #DIV/0! #DIV/0!
D/E 0 0.15 #DIV/0!
ROE  20.39% 11.97% -41.29%
Number of shares (m) 1091.8 5924.41 442.63%
Market cap 12555.7 22346.5 77.98% 3.92%
P/E 22.04 15.65 -28.99%
Earnings Yield 4.54% 6.39% 40.82%
BV/Share (RM) 2.01 #DIV/0!
DPO ratio (historical) 21.90%
Dividend Yield range 2.3%-1.5%

Genting Malaysia Bhd : Income Statement Evolution

Genting Malaysia Bhd : Finances - Leverage

Genting Malaysia Bhd : Balance Sheet Analysis

Genting Malaysia Bhd : Price Earning Ratio

Genting Malaysia Bhd : EPS Dividend


No comments: