| Dividends | % chg | |
| Curr. FY0 | 16.00 | 45.5% |
| Prev FY1 | 11.00 | -31.3% |
| Prev FY2 | 16.00 | |
| Curr. DY | 3.05% | |
| Risk vs Returns | ||
| Upside | 1.64 | 62% |
| Downside | 1.00 | 38% |
| Returns | ||
| One Yr Apprec Pot. | 7% | |
| Avg Yield | 4% | |
| Avg Tot. Ann Return | 12% | |
| (for next 5 years) | ||
| INPUT VARIABLES | ||
| Today's Share Pr $ | 5.25 | |
| EPS GR % | 8% | |
| Avg H. PE | 15.0 | |
| Avg. L. PE | 12.0 | |
| Rec. Severe Low Pr | 4.06 | |
| Current PE | 16.06 | |
| Signature PE | 13.50 | |
| RV | 119% | |
| Rational Price | 4.41 | |
| Dividends | ||
| Present Dividend | 16.00 | |
| Avg % DPO | 49% | |
| Present Div Yield | 3.05% | |
| Present High Yield | 3.94% | |
| EPS G. RATE | 8% | |
| Present Market Pr. | 5.25 | |
| ZONING | |||||
| Present Market Price of | 5.25 | is in the | Middle 1/3 | Range | |
| Mid-Price | = | 5.63 | |||
| Upper 1/3 | = | 6.16 | to | 7.20 | (Sell) |
| Middle 1/3 | = | 5.11 | to | 6.16 | (Maybe) |
| Lower 1/3 | = | 4.06 | to | 5.11 | (Buy) |
| Rec. qRev | 607229 | q-q % chg | 1% | y-y% chq | 12% |
| Rec qPbt | 67121 | q-q % chg | 5% | y-y% chq | 92% |
| Rec. qEps | 10.27 | q-q % chg | 18% | y-y% chq | 143% |
| ttm-Eps | 32.69 | q-q % chg | 23% | y-y% chq | 79% |
Disclaimer: These data are for my own use. It is not a recommendation. Please do your own due diligence.
No comments:
Post a Comment