Date announced 23-Aug-2012
Quarter 30/6/2012
Qtr 1
FYE 31/3/2013
STOCK QL
C0DE 7084
Price $ 3.3
Curr. PE (ttm-Eps) 20.22
Curr. DY 1.36%
Dividends | % chg | |
Curr. FY0 | 4.50 | 5.9% |
Prev FY1 | 4.25 | 36.0% |
Prev FY2 | 3.13 | |
Curr. DY | 1.36% | |
Risk vs Returns | ||
Upside | 3.96 | 80% |
Downside | 1.00 | 20% |
Returns | ||
One Yr Apprec Pot. | 10% | |
Avg Yield | 3% | |
Avg Tot. Ann Return | 13% | |
(for next 5 years) | ||
INPUT VARIABLES | ||
Today's Share Pr $ | 3.30 | |
EPS GR % | 15% | |
Avg H. PE | 15.0 | |
Avg. L. PE | 12.0 | |
Rec. Severe Low Pr | 2.89 | |
Current PE | 20.22 | |
Signature PE | 13.50 | |
RV | 150% | |
Rational Price | 2.20 | |
Dividends | ||
Present Dividend | 4.50 | |
Avg % DPO | 28% | |
Present Div Yield | 1.36% | |
Present High Yield | 1.56% | |
EPS G. RATE | 15% | |
Present Market Pr. | 3.30 |
No comments:
Post a Comment