Date announced 23/07/2012
Quarter 30/06/2012
Qtr 2
FYE 31/12/2012
STOCK DIGI
C0DE 6947
Price $ 5.46
Curr. ttm-PE 31.89
Curr. DY 3.21%
| Dividends | % chg | |
| Curr. FY0 | 17.50 | 5.4% |
| Prev FY1 | 16.60 | -16.6% |
| Prev FY2 | 19.90 | |
| Curr. DY | 3.21% | |
| Risk vs Returns | ||
| Upside | -0.13 | -15% |
| Downside | 1.00 | 115% |
| Returns | ||
| One Yr Apprec Pot. | -1% | |
| Avg Yield | 5% | |
| Avg Tot. Ann Return | 4% | |
| (for next 5 years) | ||
| INPUT VARIABLES | ||
| Today's Share Pr $ | 5.46 | |
| EPS GR % | 9% | |
| Avg H. PE | 20.0 | |
| Avg. L. PE | 18.0 | |
| Rec. Severe Low Pr | 3.02 | |
| Current PE | 31.89 | |
| Signature PE | 19.00 | |
| RV | 168% | |
| Rational Price | 3.25 | |
| Dividends | ||
| Present Dividend | 17.50 | |
| Avg % DPO | 108% | |
| Present Div Yield | 3.21% | |
| Present High Yield | 5.79% | |
| EPS G. RATE | 9% | |
| Present Market Pr. | 5.46 | |
No comments:
Post a Comment