Friday 26 October 2012

KLSE Market PE is 17.7 (19.10.12)

KLCI 19.10.12
Index Stock M.Cap Earnings Dividends Equty (BV)
Stock Name Price (RM m) (RM m) (RM m) (RM m)
AMBANK 6.44 19411.3 1528.4 601.8 11152.5
AXIATA 6.68 56828.1 2377.7 1591.2 19396.4
BAT 64.00 18273.9 719.4 785.8 431.1
CIMB 7.62 56637.7 4016.9 1642.5 25940.4
DIGI 5.48 42607.0 1253.1 1363.4 1399.5
GAMUDA 3.43 7139.1 549.2 249.9 4058.7
GENM 3.59 21315.5 1501.1 511.6 12528.1
GENTING 8.75 32545.5 2880.1 292.9 17741.9
HLBANK 14.20 26694.7 1866.8 720.8 2312.3
HLFG 12.84 13517.5 1165.3 256.8 8495.8
IOICORP 5.06 32530.5 1787.4 1008.4 11122.1
KLK 21.42 22865.9 1577.0 914.6 7088.2
MAXIS 6.87 51528.5 2525.9 2988.7 8100.6
MAYBANK 9.09 75142.9 5692.6 3005.7 36207.5
MHB 4.74 7584.0 206.6 159.3 2432.0
MISC 4.23 18881.8 0.0 0.0 22318.9
MMCCORP 2.70 8221.7 334.2 123.3 6212.0
PBBANK 14.88 52555.0 3503.7 1681.8 14975.3
PCHEM 6.56 52480.0 2637.2 1259.5 20080.0
PETDAG 22.24 22094.4 655.6 795.4 4778.5
PETGAS 19.70 38981.0 1079.8 779.6 8864.7
PPB 12.60 14937.3 982.7 268.9 14060.0
RHBCAP 7.48 16723.5 1534.3 568.6 11603.6
SIME 9.79 58832.6 4143.1 2118.0 26021.0
TENAGA 6.96 38348.4 504.6 230.1 30469.3
TM 6.05 21643.3 1189.2 692.6 6975.9
UMW 10.08 11776.4 503.3 365.1 4264.3
YTL 1.79 19033.9 1252.2 209.4 13291.8
YTLPOWR 1.63 11956.2 1245.4 346.7 9535.6
TOTAL 871087.6 49213.0 25532.2 361858.0
Market PE 17.7
Market DY 2.9%
Mark cap/BV 2.4
ROE 13.6%
Earnings Yield 5.6%
Risk free interest 3.5%
Equity Risk Premium 2.1% (Fairly Priced)
KLCI
19.10.2012 1666.35



https://docs.google.com/open?id=0B-RRzs61sKqRS1pfNC12NHlhOWM

No comments: