Thursday, 25 October 2012

KLSE Market PE is 17.7 (20.10.2012)

KLCI 19.10.12
Index Stock M.Cap Earnings Dividends
Stock Name Price (RM m) PE DY NTA (RM m) (RM m)
AMBANK 6.44 19411.3 12.7 3.1 3.70 1528.4 601.8
AXIATA 6.68 56828.1 23.9 2.8 2.28 2377.7 1591.2
BAT 64.00 18273.9 25.4 4.3 1.51 719.4 785.8
CIMB 7.62 56637.7 14.1 2.9 3.49 4016.9 1642.5
DIGI 5.48 42607.0 34.0 3.2 0.18 1253.1 1363.4
GAMUDA 3.43 7139.1 13.0 3.5 1.95 549.2 249.9
GENM 3.59 21315.5 14.2 2.4 2.11 1501.1 511.6
GENTING 8.75 32545.5 11.3 0.9 4.77 2880.1 292.9
HLBANK 14.20 26694.7 14.3 2.7 1.23 1866.8 720.8
HLFG 12.84 13517.5 11.6 1.9 8.07 1165.3 256.8
IOICORP 5.06 32530.5 18.2 3.1 1.73 1787.4 1008.4
KLK 21.42 22865.9 14.5 4.0 6.64 1577.0 914.6
MAXIS 6.87 51528.5 20.4 5.8 1.08 2525.9 2988.7
MAYBANK 9.09 75142.9 13.2 4.0 4.38 5692.6 3005.7
MHB 4.74 7584.0 36.7 2.1 1.52 206.6 159.3
MISC 4.23 18881.8 0.0 0.0 5.00 0.0 0.0
MMCCORP 2.70 8221.7 24.6 1.5 2.04 334.2 123.3
PBBANK 14.88 52555.0 15.0 3.2 4.24 3503.7 1681.8
PCHEM 6.56 52480.0 19.9 2.4 2.51 2637.2 1259.5
PETDAG 22.24 22094.4 33.7 3.6 4.81 655.6 795.4
PETGAS 19.70 38981.0 36.1 2.0 4.48 1079.8 779.6
PPB 12.60 14937.3 15.2 1.8 11.86 982.7 268.9
RHBCAP 7.48 16723.5 10.9 3.4 5.19 1534.3 568.6
SIME 9.79 58832.6 14.2 3.6 4.33 4143.1 2118.0
TENAGA 6.96 38348.4 76.0 0.6 5.53 504.6 230.1
TM 6.05 21643.3 18.2 3.2 1.95 1189.2 692.6
UMW 10.08 11776.4 23.4 3.1 3.65 503.3 365.1
YTL 1.79 19033.9 15.2 1.1 1.25 1252.2 209.4
YTLPOWR 1.63 11956.2 9.6 2.9 1.30 1245.4 346.7
TOTAL 871087.6 49213.0 25532.2









Market PE 17.7
Market DY 2.9%

KLCI  1,666.35
19.10.2012



Adopted from the Star Newspaper 20.10.2012

No comments: