6.7.2018 | |||||||
KLCI | 1663.86 | ||||||
Stock | Mkt Cap (b) | Last Price | PE | DY | ROE | Equity (m) | |
| 11.273 | 3.74 | 9.96 | 4.01 | 6.85% | 16517.7 | |
ASTRO | 8.499 | 1.63 | 11.34 | 7.67 | 109.72% | 683.0 | |
| 34.841 | 3.85 | 66.61 | 2.21 | 2.24% | 23348.0 | |
CIMB | 49.732 | 5.31 | 10.81 | 4.71 | 9.65% | 47662.2 | |
DIGI | 32.5 | 4.18 | 21.82 | 4.5 | 212.85% | 699.8 | |
GENM | 28.503 | 4.8 | 23.87 | 3.54 | 6.02% | 19833.3 | |
GENTING | 32.022 | 8.3 | 23.15 | 2.59 | 4.11% | 33642.4 | |
HAPSENG | 24.15 | 9.7 | 21.88 | 3.61 | 17.59% | 6274.0 | |
HLBANK | 39.452 | 18.2 | 15.81 | 2.47 | 10.09% | 24733.4 | |
HLFG | 19.944 | 17.38 | 11.65 | 2.3 | 9.68% | 17683.4 | |
IHH | 49.385 | 5.99 | 88.61 | 0.5 | 2.61% | 21353.4 | |
IOICORP | 27.526 | 4.38 | 8.24 | 3.65 | 36.66% | 9112.5 | |
KLCC | 13.757 | 7.62 | 15.6 | 4.74 | 6.77% | 13016.8 | |
KLK | 25.876 | 24.24 | 29.92 | 2.06 | 7.79% | 11101.9 | |
| 40.725 | 5.21 | 18.43 | 3.84 | 31.41% | 7035.0 | |
MAYBANK | 98.178 | 8.97 | 12.77 | 6.13 | 10.46% | 73507.6 | |
MISC | 26.426 | 5.92 | 16.35 | 5.07 | 4.89% | 33077.1 | |
NESTLE | 34.612 | 147.6 | 53.53 | 1.86 | 74.93% | 863.0 | |
PBBANK | 87.426 | 22.52 | 15.54 | 2.71 | 14.88% | 37816.0 | |
PCHEM | 67.52 | 8.44 | 17.11 | 3.2 | 14.42% | 27360.0 | |
PETDAG | 24.638 | 24.8 | 16.37 | 3.91 | 26.30% | 5722.4 | |
| 33.48 | 16.92 | 18.47 | 3.9 | 14.33% | 12650.0 | |
PMETAL | 15.707 | 4.06 | 25.96 | 1.48 | 19.80% | 3056.3 | |
PPB | 23.26 | 19.62 | 22.44 | 1.53 | 5.13% | 20225.1 | |
RHBBANK | 20.732 | 5.17 | 10.16 | 2.9 | 9.14% | 22336.0 | |
SIME | 15.982 | 2.35 | 6.87 | 0.85 | 16.45% | 14145.8 | |
SIMEPLT | 35.772 | 5.26 | 0.67 | 0.00% | 13941.6 | ||
TENAGA | 80.971 | 14.26 | 4.28 | 0.00% | 57928.9 | ||
TM | 12.777 | 3.4 | 14.92 | 6.32 | 11.32% | 7564.7 | |
YTL | 12.438 | 1.14 | 20.14 | 4.39 | 4.29% | 14401.9 | |
1028.104 | 597293.1 | ||||||
Market PE | 18.84 | ||||||
Market DY | 3.41% | ||||||
ROE | 9.13% | ||||||
P/BV | 1.73x |
TOTAL
Mkt Cap 1028.104
Earnings 54560.3
Dividends 35007.8
Equity 597293.1
18.1.2018
KLCI 1824.81
Market PE 17.76
Market DY 3.04%
ROE 10.27%
P/BV 1.82
TOTAL
Mkt Cap 1,118.64
Earnings 62,980.4
Dividends 34,010.3
Equity 613,166.7
No comments:
Post a Comment