24-Jan-11 | GUINNESS ANCHOR BERHAD | GAB | (19,000) | Credit Suisse Group AG | 18,283,700 |
24-Jan-11 | GUINNESS ANCHOR BERHAD | GAB | (104,800) | Credit Suisse Group AG | 18,302,700 |
24-Jan-11 | GUINNESS ANCHOR BERHAD | GAB | (9,700) | Credit Suisse Group AG | 18,274,000 |
24-Jan-11 | GUINNESS ANCHOR BERHAD | GAB | (104,800) | Mitsubishi UFJ Financial Group, Inc | 18,614,800 |
24-Jan-11 | GUINNESS ANCHOR BERHAD | GAB | (19,000) | Mitsubishi UFJ Financial Group, Inc | 18,595,800 |
24-Jan-11 | GUINNESS ANCHOR BERHAD | GAB | (7,700) | Mitsubishi UFJ Financial Group, Inc | 18,588,100 |
24-Jan-11 | GUINNESS ANCHOR BERHAD | GAB | (104,800) | Aberdeen Asset Management PLC and its subsidiaries | 18,302,700 |
24-Jan-11 | GUINNESS ANCHOR BERHAD | GAB | (104,800) | Aberdeen Asset Management Asia Limited | 17,881,500 |
24-Jan-11 | GUINNESS ANCHOR BERHAD | GAB | (19,000) | Aberdeen Asset Management PLC and its subsidiaries | 18,283,700 |
24-Jan-11 | GUINNESS ANCHOR BERHAD | GAB | (19,000) | Aberdeen Asset Management Asia Limited | 17,862,500 |
24-Jan-11 | GUINNESS ANCHOR BERHAD | GAB | (2,000) | Mitsubishi UFJ Financial Group, Inc | 18,586,100 |
No comments:
Post a Comment