Thursday 30 August 2012

LPI - Return on Retained Earnings

LPI

(Figures are in sens)

Year DPS EPS Retained EPS
2002 9 14.4 5.4
2003 9 17.6 8.6
2004 10.8 25.8 15
2005 34.6 32.3 -2.3
2006 32.4 33.8 1.4
2007 48.2 38 -10.2
2008 48.8 45.1 -3.7
2009 40.5 54.5 14
2010 26.5 62.3 35.8
2011 70 70.13 0.13
Total 329.8 393.93 64.13
2002-2011
DPO 84%
EPS increase (sen) 55.7
Return on retained earnings  87%

No comments: