| Green Packet | ||||||
| Year | DPS | EPS | Retained EPS | |||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | 0 | 8.9 | 8.9 | |||
| 2006 | 2 | 11.5 | 9.5 | |||
| 2007 | 5.1 | 7 | 1.9 | |||
| 2008 | 0 | -10.6 | -10.6 | |||
| 2009 | 0 | -27.8 | -27.8 | |||
| 2010 | 0 | -21.8 | -21.8 | |||
| 2011 | 0 | -13.5 | P | -13.5 | ||
| 2012 | ||||||
| Total | 7.1 | -46.3 | -53.4 | |||
| From | 2005 | to | 2011 | |||
| EPS increase (sen) | -22.4 | |||||
| DPO | -15% | |||||
| Return on retained earnings | 42% (NM) | |||||
| (Figures are in sens) | ||||||
Keep INVESTING Simple and Safe (KISS)***** Investment Philosophy, Strategy and various Valuation Methods***** Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Thursday, 30 August 2012
Green Packet - Return on Retained Earnings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment