Thursday, 30 August 2012

Latexx - Return on Retained Earnings

Latexx
Year DPS EPS Retained EPS
2002 0 -29.7 a -29.7
2003 0 -16.9 -16.9
2004 0 -12 -12
2005 0 5.2 5.2
2006 0 4.8 4.8
2007 0 2.7 2.7
2008 0 8.4 8.4
2009 2 27 25
2010 5 29.9 24.9
2011 5 19.7 b (P) 14.7
2012
Total 12 c 39.1 d 27.1e
From 2002 to 2011
EPS increase (sen) b-a 49.4
DPO c/d 31%
Return on retained earnings  (b-a)/e 182%
(All figures are in sens)

No comments: