Thursday, 30 August 2012

Public Bank - Return on Retained Earnings

Public Bank

(Figures are in sens)

Year DPS EPS Retained EPS
2002 9.5 25.5 16
2003 9.9 30 20.1
2004 42.8 36.2 -6.6
2005 48.3 40.7 -7.6
2006 37.9 47.8 9.9
2007 45.5 60.7 15.2
2008 56.7 69.5 12.8
2009 40.1 71.9 31.8
2010 37.2 87 49.8
2011 46.8 99.5 52.7
Total 374.7 568.8 194.1
2002-2011
DPO 66%
EPS increase (sen) 74.0
Return on retained earnings  38%

No comments: