Thursday, 30 August 2012

Padini - Return on Retained Earnings

Padini

(Figures are in sens)

Year DPS EPS Retained EPS
2002 0.2 1 0.8
2003 0.5 1.6 1.1
2004 0.6 1 0.4
2005 1.1 2.6 1.5
2006 1.4 4.4 3
2007 2.2 4.8 2.6
2008 2.7 6.3 3.6
2009 2.7 7.5 4.8
2010 3 9.3 6.3
2011 4 11.5 7.5
Total 18.4 50 31.6
2002-2011
DPO 37%
EPS increase 10.50
Return on retained earnings  33%

No comments: