| Announcement Date | Financial Year | Quarter Number | Financial Quarter | Revenue (RM,000) | Profit Before Tax (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | NTA (RM) |
|---|---|---|---|---|---|---|---|---|---|
| 30/08/2012 | 31/12/2012 | 2 | 30/06/2012 | 1,149,522 | 144,008 | 120,495 | 51.38 | 55.00 | 2.810 |
| 25/04/2012 | 31/12/2012 | 1 | 31/03/2012 | 1,164,128 | 206,827 | 158,080 | 67.41 | 0.00 | 3.570 |
| 23/02/2012 | 31/12/2011 | 4 | 31/12/2011 | 1,188,961 | 101,847 | 87,066 | 37.13 | 125.00 | 2.730 |
| 04/11/2011 | 31/12/2011 | 3 | 30/09/2011 | 1,171,468 | 138,080 | 110,000 | 46.91 | 0.00 | 2.930 |
| 18/08/2011 | 31/12/2011 | 2 | 30/06/2011 | 1,155,567 | 127,775 | 106,549 | 45.44 | 55.00 | 2.580 |
| 20/04/2011 | 31/12/2011 | 1 | 31/03/2011 | 1,184,998 | 191,107 | 152,686 | 65.11 | 0.00 | 3.280 |
Keep INVESTING Simple and Safe (KISS)***** Investment Philosophy, Strategy and various Valuation Methods***** Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Thursday, 30 August 2012
Nestle Quarterly Report History
Labels:
Nestle
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment