Petronas Dagangan
(Figures are in sens)
(Figures are in sens)
Year | DPS | EPS | Retained EPS | ||||
2003 | 10.8 | 15 | 4.2 | ||||
2004 | 7.2 | 19.2 | 12 | ||||
2005 | 10.8 | 21.2 | 10.4 | ||||
2006 | 14.4 | 50.9 | 36.5 | ||||
2007 | 21.9 | 64.5 | 42.6 | ||||
2008 | 33.5 | 66.6 | 33.1 | ||||
2009 | 36 | 58.3 | 22.3 | ||||
2010 | 63.8 | 75.8 | 12 | ||||
2011 | 75 | 87.6 | 12.6 | ||||
Total | 273.4 | 459.1 | 185.7 | ||||
From 2003-2011 | |||||||
DPO | 0.60 | ||||||
EPS increase | 72.60 | ||||||
Return on retained earnings | 39% |
No comments:
Post a Comment