| CIMB | |||||||
| Year | DPS | EPS | Retained EPS | ||||
| 2002 | 1.1 | 10.8 | a | 9.7 | |||
| 2003 | 1.9 | 14.9 | 13 | ||||
| 2004 | 3.6 | 14 | 10.4 | ||||
| 2005 | 7.2 | 15 | 7.8 | ||||
| 2006 | 5.4 | 23.6 | 18.2 | ||||
| 2007 | 14.6 | 30.9 | 16.3 | ||||
| 2008 | 9.3 | 27.7 | 18.4 | ||||
| 2009 | 9.9 | 38.3 | 28.4 | ||||
| 2010 | 27.3 | 47 | 19.7 | ||||
| 2011 | 20 | 50.9 | b(P) | 30.9 | |||
| 2012 | |||||||
| Total | 100.3 | c | 273.1 | d | 172.8 | e | |
| From | 2002 | to | 2011 | ||||
| EPS increase (sen) | b-a | 40.1 | |||||
| DPO | c/d | 37% | |||||
| Return on retained earnings | (b-a)/e | 23% | |||||
| (Figures are in sens) | |||||||
Keep INVESTING Simple and Safe (KISS)***** Investment Philosophy, Strategy and various Valuation Methods***** Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Thursday, 30 August 2012
CIMB - Return on Retained Earnings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment