Wednesday, 29 August 2012

Nestle - Return on Retained Earnings

Nestle

(Figures are in sens)

Year DPS EPS Retained EPS
2002 98.5 63.2 -35.3
2003 70.2 81.5 11.3
2004 75.2 94 18.8
2005 80.2 114 33.8
2006 95 113 18
2007 100 124.5 24.5
2008 190 145.4 -44.6
2009 130 150 20
2010 150 166.9 16.9
2011 170 194.6 24.6
Total 1159.1 1247.1 88
2002-2011
DPO 0.93
EPS increase 131.40
Return on retained earnings  149% Thumbs Up

No comments: