Company | Particulars | Date announced | Ex-Date | To those registered by | To be paid on | Total for yr so far | Total for prev yr |
Final 12¢ | 23-Apr-10 | 27-May-10 | 01-Jun-10 | 21-Jun-10 | 12¢ | 12¢ | |
Final 12¢ | 10-Apr-09 | 02-Jun-09 | 04-Jun-09 | 22-Jun-09 | 12¢ | 12¢ | |
Final 12¢ | 07-Apr-08 | 29-May-08 | 02-Jun-08 | 20-Jun-08 | 12¢ | 12¢ | |
Final 12¢ | 20-Mar-07 | 30-May-07 | 01-Jun-07 | 20-Jun-07 | 12¢ | 12¢ | |
Final 12¢ | 20-Mar-06 | 30-May-06 | 01-Jun-06 | 20-Jun-06 | 12¢ | 12¢ | |
Final 12¢ | 15-Mar-05 | 30-May-05 | 01-Jun-05 | 22-Jun-05 | 12¢ | 12¢ | |
Final 24% | 16-Mar-04 | 27-May-04 | 31-May-04 | 21-Jun-04 | 24% | 20% | |
Final 20% | 26-Feb-03 | 28-May-03 | 30-May-03 | 20-Jun-03 | 20% | 20% | |
Final 10% | 28-Feb-02 | 28-May-02 | 30-May-02 | 20-Jun-02 | 10% | – |
No comments:
Post a Comment