Company | Particulars | Date announced | Ex-Date | To those registered by | To be paid on | Total for yr so far | Total for prev y |
2nd Int Franked25¢+Single Tier8¢ | 25-Jan-11 | 10-Feb-11 | 14-Feb-11 | 23-Feb-11 | 58¢ | 55¢ | |
First Interim 25¢ | 20-Jul-10 | 03-Aug-10 | 05-Aug-10 | 13-Aug-10 | 25¢ | 55¢ | |
Second Interim 25¢ | 20-Jan-10 | 03-Feb-10 | 05-Feb-10 | 13-Feb-10 | 55¢ | 55¢ | |
Interim 30¢ | 20-Jul-09 | 03-Aug-09 | 05-Aug-09 | 13-Aug-09 | 30¢ | 55¢ | |
Final 25 | 20-Jan-09 | 26-Feb-09 | 02-Mar-09 | 11-Mar-09 | 55¢ | 75¢ | |
Interim 30¢ | 17-Jul-08 | 01-Aug-08 | 05-Aug-08 | 13-Aug-08 | 30¢ | 75¢ | |
Final 40¢ + Special 10¢ | 21-Jan-08 | 27-Feb-08 | 29-Feb-08 | 10-Mar-08 | 75¢ | 60¢ | |
Interim 25¢ | 17-Jul-07 | 01-Aug-07 | 03-Aug-07 | 13-Aug-07 | 25¢ | 60¢ | |
Final 30¢ + Special 10¢ | 30-Jan-07 | 16-Mar-07 | 20-Mar-07 | 28-Mar-07 | 60¢ | 55¢ | |
Interim 20¢ | 30-Aug-06 | 03-Oct-06 | 05-Oct-06 | 16-Oct-06 | 20¢ | 55¢ | |
Final 20¢ + Special 15¢ | 07-Feb-06 | 21-Mar-06 | 23-Mar-06 | 31-Mar-06 | 55¢ | 90¢ | |
Interim 20¢ | 21-Jul-05 | 08-Aug-05 | 10-Aug-05 | 18-Aug-05 | 20¢ | 90¢ | |
Final 35¢ + Special 15¢ | 07-Feb-05 | 01-Apr-05 | 05-Apr-05 | 12-Apr-05 | 90¢ | 22¢ | |
Special 40¢ | 25-Oct-04 | 17-Dec-04 | 21-Dec-04 | 30-Dec-04 | 40¢ | 22¢ | |
Final 22% | 27-Mar-04 | 21-Apr-04 | 23-Apr-04 | 10-May-04 | 22% | 18% |
No comments:
Post a Comment