Company | Particulars | Date announced | Ex-Date | To those registered by | To be paid on | Total for yr so far | Total for prev yr |
Interim 30¢+ Sp Interim 10¢ | 25-Nov-10 | 09-Dec-10 | 13-Dec-10 | 28-Dec-10 | 40¢ | 60¢ | |
Final 30¢+Special 15¢ | 02-Jul-10 | 03-Aug-10 | 05-Aug-10 | 24-Aug-10 | 60¢ | 45¢ | |
Interim 15¢ | 23-Nov-09 | 07-Dec-09 | 09-Dec-09 | 23-Dec-09 | 15¢ | 45¢ | |
Final 33¢ | 03-Jul-09 | 05-Aug-09 | 07-Aug-09 | 26-Aug-09 | 45¢ | 45¢ | |
Interim 12¢ | 25-Nov-08 | 10-Dec-08 | 12-Dec-08 | 24-Dec-08 | 12¢ | 45¢ | |
Final 33¢ | 01-Jul-08 | 01-Aug-08 | 05-Aug-08 | 26-Aug-08 | 45¢ | 30¢ | |
Interim 12¢ | 29-Nov-07 | 14-Dec-07 | 18-Dec-07 | 28-Dec-07 | 12¢ | 30¢ | |
Final 20¢ | 15-Jun-07 | 01-Aug-07 | 03-Aug-07 | 23-Aug-07 | 30¢ | 20¢ | |
Interim 10¢ | 30-Nov-06 | 15-Dec-06 | 19-Dec-06 | 28-Dec-06 | 10¢ | 20¢ | |
Final 15¢ | 29-Jun-06 | 16-Aug-06 | 18-Aug-06 | 08-Sep-06 | 20¢ | 20¢ | |
Interim 5¢ | 23-Nov-05 | 12-Dec-05 | 14-Dec-05 | 23-Dec-05 | 5¢ | 15¢ | |
Final 10¢ | 30-Jun-05 | 17-Aug-05 | 19-Aug-05 | 09-Sep-05 | 15¢ | 40¢ | |
Interim 10¢ | 08-Nov-04 | 30-Nov-04 | 02-Dec-04 | 20-Dec-04 | 10¢ | 40¢ | |
Final 20¢ | 29-Jun-04 | 05-Aug-04 | 09-Aug-04 | 23-Aug-04 | 40¢ | 30¢ |
Interim 20% | 20-Nov-03 | 10-Dec-03 | 12-Dec-03 | 22-Dec-03 | 20% | 30% | |
Final 10% | 12-Jun-03 | 22-Jul-03 | 24-Jul-03 | 11-Aug-03 | 30% | 40% | |
Interim 20% | 28-Nov-02 | 18-Dec-02 | 20-Dec-02 | 08-Jan-03 | 20% | 40% |
No comments:
Post a Comment