Company | Particulars | Date announced | Ex-Date | To those registered by | To be paid on | Total for yr so far | Total for prev yr |
Interim Single Tier 10¢ TE | 28-Jan-11 | 29-Mar-11 | 31-Mar-11 | 20-Apr-11 | 10¢ | 45¢ | |
Final 35¢ TE | 12-Oct-10 | 11-Nov-10 | 15-Nov-10 | 10-Dec-10 | 45¢ | 41¢ | |
Interim 10¢ TE | 09-Feb-10 | 16-Apr-10 | 20-Apr-10 | 06-May-10 | 10¢ | 41¢ | |
Final 31¢ TE | 03-Nov-09 | 01-Dec-09 | 03-Dec-09 | 22-Dec-09 | 41¢ | 44¢ |
Interim 10¢ TE | 27-Feb-09 | 07-May-09 | 11-May-09 | 22-May-09 | 10¢ | 44¢ | |
Final 14¢ TE + 17¢ | 03-Nov-08 | 27-Nov-08 | 01-Dec-08 | 22-Dec-08 | 44¢ | 45¢ | |
Interim 13¢ | 22-Feb-08 | 30-Apr-08 | 05-May-08 | 16-May-08 | 13¢ | 45¢ | |
Final 32¢ | 06-Nov-07 | 28-Nov-07 | 30-Nov-07 | 14-Dec-07 | 45¢ | 42¢ | |
Final 29¢ | 13-Oct-07 | 07-Nov-07 | 09-Nov-07 | 25-Nov-07 | 41¢ | 38¢ | |
Interim 13¢ | 26-Feb-07 | 03-May-07 | 07-May-07 | 18-May-07 | 13¢ | 42¢ | |
Final 29¢ | 13-Oct-06 | 06-Nov-06 | 08-Nov-06 | 28-Nov-06 | 42¢ | 41¢ | |
Interim 13¢ | 21-Feb-06 | 03-May-06 | 05-May-06 | 18-May-06 | 13¢ | 41¢ | |
Final 29¢ | 13-Oct-05 | 07-Nov-05 | 09-Nov-05 | 25-Nov-05 | 41¢ | 38¢ | |
Interim 12¢ | 03-Feb-05 | 30-Mar-05 | 01-Apr-05 | 28-Apr-05 | 12¢ | 38¢ | |
Final 12¢ + Special 14¢ | 08-Nov-04 | 30-Nov-04 | 02-Dec-04 | 12-Dec-04 | 38¢ | 36¢ | |
Interim 24% | 10-Feb-04 | 14-Apr-04 | 16-Apr-04 | 07-May-04 | 24% | 72% | |
Final 24% + Special 24% | 13-Oct-03 | 04-Nov-03 | 06-Nov-03 | 28-Nov-03 | 72% | 72% | |
Interim 24% | 27-Feb-03 | 09-Apr-03 | 11-Apr-03 | 09-May-03 | 24% | 72% | |
Final 24% | 27-Aug-02 | 06-Nov-02 | 08-Nov-02 | 27-Nov-02 | 76% | 72% | |
Special 24% | 31-May-02 | 17-Jun-02 | 19-Jun-02 | 28-Jun-02 | 48% | 76% | |
Interim 24% | 28-Feb-02 | 10-Apr-02 | 12-Apr-02 | 09-May-02 | 24% | 76% |
No comments:
Post a Comment