Company | Particulars | Date announced | Ex-Date | To those registered by | To be paid on | Total for yr so far | Total for prev yr |
Final Single Tier 115¢TE | 24-Feb-11 | 10-May-11 | 12-May-11 | 26-May-11 | 165¢ | 150¢ | |
Interim Single Tier 50¢ TE | 26-Aug-10 | 13-Sep-10 | 15-Sep-10 | 05-Oct-10 | 50¢ | 150¢ | |
Final Single Tier 100¢ TE | 25-Feb-10 | 10-May-10 | 12-May-10 | 26-May-10 | 150¢ | 191.19¢ | |
Interim 50¢ | 27-Aug-09 | 15-Sep-09 | 17-Sep-09 | 08-Oct-09 | 50¢ | 191.19¢ | |
Final 80¢ | 26-Feb-09 | 05-May-09 | 07-May-09 | 28-May-09 | 191.19¢ | 154.45¢ | |
Interim 50¢ single tier | 07-Aug-08 | 26-Aug-08 | 28-Aug-08 | 24-Sep-08 | 111.19¢ | 154.45¢ | |
Final 106.5¢ | 28-Feb-08 | 12-May-08 | 14-May-08 | 29-May-08 | 154.45¢ | 133.5826¢ | |
Second Interim 27.40¢ | 09-Aug-07 | 27-Aug-07 | 29-Aug-07 | 25-Sep-07 | 47.95¢ | 133.5826¢ | |
Final 73.9726¢ + 11¢ TE | 27-Feb-07 | 15-May-07 | 17-May-07 | 31-May-07 | 133.5826¢ | 115.02¢ | |
Interim 27.78¢ | 03-Aug-06 | 25-Aug-06 | 29-Aug-06 | 26-Sep-06 | 27.78¢ | 115.02¢ | |
Final 71.49¢ + 8.53¢ TE | 23-Feb-06 | 16-May-06 | 18-May-06 | 31-May-06 | 115.02¢ | 108.46¢ | |
First Interim 35¢ | 04-Aug-05 | 23-Aug-05 | 25-Aug-05 | 22-Sep-05 | 35¢ | 108.46¢ | |
Final 65.92¢ + 7.54¢ TE | 24-Feb-05 | 13-May-05 | 17-May-05 | 31-May-05 | 108.46¢ | 95.90¢ | |
First Interim 35¢ | 05-Aug-04 | 24-Aug-04 | 26-Aug-04 | 17-Sep-04 | 35¢ | 95.90¢ | |
Final 38.95% + 21.95% TE | 26-Feb-04 | 28-Apr-04 | 30-Apr-04 | 20-May-04 | 95.90% | 97% |
No comments:
Post a Comment