Company | Particulars | Date announced | Ex-Date | To those registered by | To be paid on | Total for yr so far | Total for prev yr |
First Interim 3¢ | 31-Jan-11 | 18-Feb-11 | 22-Feb-11 | 08-Mar-11 | 3¢ | 7.625¢ | |
Fifth Interim 4¢ | 18-Nov-10 | 01-Dec-10 | 03-Dec-10 | 21-Dec-10 | 10¢ | 2.75¢ | |
Fourth Interim 2¢ | 09-Aug-10 | 24-Aug-10 | 26-Aug-10 | 02-Sep-10 | 6¢ | 2.75¢ | |
Third Interim 1.5¢ | 30-Jun-10 | 13-Jul-10 | 15-Jul-10 | 22-Jul-10 | 3.5¢ | 2.75¢ | |
Second Interim 0.25¢ | 22-Apr-10 | 10-May-10 | 12-May-10 | 19-May-10 | 1.75¢ | 2.75¢ | |
First Interim 0.5¢TE+0.75¢ | 24-Feb-10 | 16-Mar-10 | 18-Mar-10 | 26-Mar-10 | 1.25¢ | 2.75¢ | |
Third Interim 1.5¢ | 25-Nov-09 | 14-Dec-09 | 16-Dec-09 | 28-Dec-09 | 2.75¢ | 0.5¢ | |
Second Interim 0.75¢ TE | 25-Aug-09 | 11-Sep-09 | 15-Sep-09 | 29-Sep-09 | 1.25¢ | 0.5¢ | |
First Interim 0.5¢ TE | 18-Feb-09 | 04-Mar-09 | 06-Mar-09 | 16-Mar-09 | 0.5¢ | 0.5¢ | |
First Final 0.5¢ TE | 27-Nov-08 | 16-Dec-08 | 18-Dec-08 | 29-Dec-08 | 0.5¢ | 2.504¢ | |
Final 0.5¢ TE | 26-Jun-08 | 14-Jul-08 | 16-Jul-08 | 25-Jul-08 | 2.875¢ | 4.3¢ | |
Second Interim 2.375¢ | 19-Nov-07 | 06-Dec-07 | 10-Dec-07 | 24-Dec-07 | 2.375¢ | 4.3¢ | |
Second Interim 2¢ TE | 28-Oct-07 | 18-Nov-07 | 22-Nov-07 | 01-Dec-07 | 3.3¢ | – | |
Final 1.3¢ TE | 30-May-07 | 10-Jul-07 | 12-Jul-07 | 20-Jul-07 | 4.3¢ | 4.3¢ | |
Third Interim 1¢ TE | 21-Nov-06 | 11-Dec-06 | 13-Dec-06 | 22-Dec-06 | 3¢ | 4.3¢ | |
Second Interim 1¢ TE | 29-Aug-06 | 14-Sep-06 | 18-Sep-06 | 28-Sep-06 | 2¢ | 4.3¢ | |
Final 1¢ TE | 25-May-06 | 10-Jul-06 | 12-Jul-06 | 20-Jul-06 | 4.3¢ | – | |
Second Interim 2¢ TE | 28-Oct-05 | 18-Nov-05 | 22-Nov-05 | 01-Dec-05 | 3.3¢ | – | |
First Interim 1.3¢ TE | 15-Jun-05 | 01-Jul-05 | 05-Jul-05 | 18-Jul-05 | 1.3¢ | – |
No comments:
Post a Comment