Company | Particulars | Date announced | Ex-Date | To those registered by | To be paid on | Total for yr so far | Total for prev yr |
Final 10¢ + 5¢ TE | 25-Feb-11 | 01-Jun-11 | 03-Jun-11 | 01-Jul-11 | 95¢ | 91.25¢ | |
Interim 10¢+Sp Interim 40¢ | 29-Nov-10 | 13-Dec-10 | 15-Dec-10 | 28-Dec-10 | 80¢ | 91.25¢ | |
Final 10¢+5¢TE | 26-Apr-10 | 01-Jun-10 | 03-Jun-10 | 01-Jul-10 | 91.25¢ | 16.25¢ | |
Int 6.25¢+Sp Int 70¢ | 24-Nov-09 | 11-Dec-09 | 15-Dec-09 | 28-Dec-09 | 76.25¢ | 16.25¢ | |
Final 6.25¢+3.75¢TE | 28-Apr-09 | 01-Jun-09 | 03-Jun-09 | 01-Jul-09 | 16.25¢ | 86.25¢ | |
Interim gross 6.25¢ | 18-Nov-08 | 01-Dec-08 | 03-Dec-08 | 23-Dec-08 | 6.25¢ | 86.25¢ | |
Final 6.25¢ + 3.75¢ TE | 27-Feb-08 | 30-May-08 | 03-Jun-08 | 01-Jul-08 | 56.25¢ | 86.25¢ | |
Interim 6.25¢ + Sp Interim 40¢ | 20-Nov-07 | 13-Dec-07 | 17-Dec-07 | 28-Dec-07 | 46.25¢ | 86.25¢ | |
Final 6.25¢ + 3.75¢ TE | 15-Feb-07 | 25-May-07 | 29-May-07 | 22-Jun-07 | 86.25¢ | 86.25¢ | |
Interim 6.25¢ + Special 40¢ | 28-Nov-06 | 13-Dec-06 | 15-Dec-06 | 28-Dec-06 | 76.25¢ | 86.25¢ | |
Special Interim 30¢ | 28-Apr-06 | 26-May-06 | 30-May-06 | 21-May-06 | 30¢ | 86.25¢ | |
Final 6.25¢ + 3.75¢ TE | 15-Feb-06 | 26-May-06 | 30-May-06 | 21-Jun-06 | 86.25¢ | 76.25¢ | |
Interim 6.25¢ + Special 40¢ | 25-Nov-05 | 12-Dec-05 | 14-Dec-05 | 29-Dec-05 | 76.25¢ | 76.25¢ | |
Final 6.25¢ + 3.75¢TE | 28-Feb-05 | 30-Mar-05 | 01-Jun-05 | 29-Jun-05 | 76.25¢ | 16.25¢ | |
Interim 6.25¢ | 30-Nov-04 | 15-Dec-04 | 17-Dec-04 | 30-Dec-04 | 66.25¢ | 16.25¢ | |
Final 6.25% + 3.75% TE | 26-Mar-04 | 23-Apr-04 | 27-Apr-04 | 19-May-04 | 16.25% | 10% |
No comments:
Post a Comment