Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
18-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 680,121 | 135,198 | 9.05 | - | ||||||
24-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 621,713 | 106,067 | 7.10 | - | ||||||
24-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 620,544 | 126,572 | 8.47 | - | ||||||
26-Nov-10 | 31-Dec-10 | 3 | 30-Sep-10 | 597,821 | 115,015 | 7.70 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment