Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
21-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 2,188,700 | 144,300 | 12.86 | - | ||||||
18-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 2,225,300 | 223,000 | 19.70 | - | ||||||
27-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 1,587,500 | 134,500 | 11.93 | - | ||||||
25-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 1,689,800 | 234,700 | 22.22 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment