Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
22-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 308,030 | 8,336 | 12.17 | - | ||||||
22-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 322,671 | 8,732 | 12.75 | - | ||||||
24-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 320,798 | 8,532 | 12.46 | - | ||||||
28-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 301,695 | 11,768 | 17.19 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment